Sign In | Join Free | My wpc-board.com |
|
Categories | Cable Stringing Equipment |
---|---|
Brand Name: | Boyu |
Model Number: | TYDJ |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 10 sets |
Price: | negotiable |
Supply Ability: | 100sets |
Delivery Time: | 25-30days |
Packaging Details: | container |
OEM: | available |
After sales service: | available |
Max pull force: | 50kn |
Rated speed (round/min): | 2300 |
Direction of Rotation: | CCW |
4.Flow(g/(kg*h)): | ≤374 |
Company Info. |
Yixing Boyu Electric Power Machinery Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
50kN 18 kw Cableway Puller For Underground Cable Equipment
Quick details:
Rated speed(round/min):2300
Flow(g/(kg*h)):≤374
Description:
Cableway puller TYDJ is a kind of engineering machinery specially designed to the requirements of the cableway transportation construction. It is a kind of ideal puller equipment for freight aero tramway in the wild mountain with no power.
Specification:
Model | Gear | Rope speed (meter/min) | Pull force (KN) | Rated power (kw) | Rated speed (round/min) | Flow (g/(kg*h)) | Direction of Rotation | |
TYDJ-50 | Drive | I | 16 | 50 | 18 | 2300 | ≤374 | CCW |
II | 37 | 22 | ||||||
III | 67 | 13 | ||||||
Reverse | I | 15.6 | 50 | |||||
II | 36 | 22 | ||||||
III | 65 | 13 |
We produce 40~60sets of stringing equipment each month and all kinds of accessories.
![]() |