Sign In | Join Free | My wpc-board.com |
|
Categories | RGB LED Array |
---|---|
Brand Name: | TYANSHINE |
Model Number: | TX-RBWG15B120-001 |
Certification: | ISO9001:2008 SGS RoHS |
Place of Origin: | CN |
MOQ: | 500pcs |
Price: | USD |
Supply Ability: | 100K / month |
Packaging Details: | In plastic Tube or Reel |
Color: | RGBW, RGBY |
Power: | 15 W |
If: | 1A per LED die |
Vf: | 3.2-3.5V |
Lumen: | 690lm - 800lm |
Angle: | 120° |
4in1 RGBW LED Arrays , 690lm - 800lm 15W RGB Power LED
15W RGBW LEDs Features:
Specifications:
Code | Color | Vf (V) | If (mA) | λd(nm) CCT(K) | φv(lm) | Power | LES(mm) |
TX-RBWG15B120-001 | Red | 2.5-3.2 | 1000 | 618-628 | 170-205 | 15W | Φ5.8 |
Green | 3.2-3.8 | 1000 | 520-530 | 200-240 | |||
Blue | 3.2-3.8 | 1000 | 450-460 | 40-55 | |||
White | 3.2-3.8 | 1000 | 6500-8500K | 280-310 |
Code | Color | Vf (V) | If (mA) | λd(nm) | φv(lm) | Power | LES(mm) |
TX-RBYG15B120-001 | Red | 2.5-3.2 | 1000 | 618-628 | 170-205 | 15W | Φ5.8 |
Green | 3.2-3.8 | 1000 | 520-530 | 200-240 | |||
Blue | 3.2-3.8 | 1000 | 450-460 | 40-55 | |||
Yellow | 3.2-3.8 | 1000 | 585-595 | 210-340 |
RGBA is pending. (A = Amber, Phospher converted Amber)
Applications:
![]() |