Sign In | Join Free | My wpc-board.com |
|
Categories | Equipment Cooling Fans |
---|---|
Brand Name: | MX |
Model Number: | MX28080ABH22 |
Certification: | CE/ROHS |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union |
Supply Ability: | 40,000pcs per month |
Delivery Time: | 7-10 working days after received your payment |
Packaging Details: | carton |
Product Name: | 280×280×80mm AC Brushless Fan |
Voltage: | 110/120V 220/240V 380V /420V |
Frequency: | 50/60Hz |
Power Consumption: | 120W |
Max. Static Pressure: | 136.7/154.1INCH-H2O |
Speed: | 2400/2650RPM |
Electronic Equipment Cooling Fans 280mm , 220V - 240V AC Brushless Motor Fan
280×280×80mm AC fan, low noise and long life expectancy, are widely used in network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Description:
Specification :
Model | MX28080ABH11 |
Outline Dimension | 280*280*80mm |
Rated Voltage | AC 220V |
Voltage Range | AC 220V~240V |
Frequency | 50/60Hz |
Rated Current | 1.2A±10% |
Power Consumption | 120W±10% |
Speed | 2500RPM±10% |
Max. Air flow | 1512CFM±10% |
Max. Static Pressure | 154Inch-H2O |
Noise Level | 70dB(A) |
Weight | 2800g |
Dielectric Strength | 1800V/0.5mA/3s |
Temperature Test of Run | t=<70K |
Locked Rotor Protection | t=<130K |
Environmental Specification | Operating Temperature:-20℃~85℃ Operating Humidity:20%~85%RH Storage Temperature:-30℃~140℃ Storage Humidity:20%~95%RH |
Model:
Model | Beaing system | Rated voltage (v) | Freq (HZ) | Current amp (Amp) | Rated Input Power Watt | Speed (rpm) | Air Flow (CFM) | Air Flow (m3/mim) | Max Static Pressure (Inch-H2o) | Noise Leve (dB-A) | Weight (g) |
M255RA1H-7P | Ball | 110/120 | 50/60 | 1.2 | 120 | 2400/2650 | 1341/1512 | 37.9/42.8 | 136.7/154.1 | 65/70 | 2800 |
M255RA2H-7P | Ball | 220/240 | 50/60 | 0.55 | 120 | 2400/2650 | 1341/1512 | 37.9/42.8 | 136.7/154.1 | 65/70 | 2800 |
M255RA3H-7P | Ball | 380/420 | 50/60 | 0.36 | 120 | 2400/2650 | 1341/1512 | 37.9/42.8 | 136.7/154.1 | 65/70 | 2800 |
M255RA3H-7P-3 | Ball | 380/420 | 50/60 | 0.32 | 120 | 2400/2650 | 1341/1512 | 37.9/42.8 | 136.7/154.1 | 65/70 | 2800 |
Dimension:
![]() |