Sign In | Join Free | My wpc-board.com |
|
Categories | Li Mno2 Battery |
---|---|
Brand Name: | MaxPower |
Model Number: | CR2016 |
Certification: | CE UL MSDS UN38.3 |
Place of Origin: | China |
MOQ: | 1000PKS |
Price: | USD |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 1000000PCS Per Day |
Delivery Time: | 5-8 working days |
Packaging Details: | Blister card ,Consumer Package ,Box |
Battery: | CR2016 Primary Lithium Battery |
Voltage: | 3.0V |
Capacity: | 75mAh |
Weight: | 2.0g |
Quality Guarantee: | 12 months One year |
Company Info. |
MAXPOWER INDUSTRIAL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
CR2016 3.0V Li-MnO2 Batteries Blister Card Coin Battery Lithium Button Cell
CR2016 3.0V Lithium Button Battery Coin Battery Long life
Lithium Managanese Button Battery
MERCURY FREE with CE ROHS CERTIFIED
SHELF LIFE: 5 YEARS
DIAMETER: 20.0mm HEIGHT: 1.6m
CAPACITY: 75mAh Voltage : 3.0V
Accept the consumer Package and industrail packed
Application :
Calculators,IC Cards,CMOS memory backup , Card-Type Radios ,Watches,Clock,
PC notebooks,Electronic Keys,Medical Equipment. ETC
Anode reaction: | MnO2 +Li+ +e- | -> | MnOOLi |
Cathode reaction: | Li | -> | Li+ +e- |
Total reaction: | MnO2 +Li | -> | MnOOLi |
No | ITEM | TEST METHODS | STANDARED | |
1 | Dimensions | Using vernier caliper (accuracy≥0.02) while avoiding short-circuit | Diameter | 20.0 (-0.3) mm |
Height | 1.6 (-0.3) mm | |||
2 | Appearance | Eyeballing | Bright, clean, no rust, no leakage, And no flaw | |
3 | Capacity | Continuously discharge for 8 hours with load 15k Ohm | 1100h | |
4 | Vibration test | Put battery on the platform of the vibrations machine, start the machine and adjust the frequency form 10 times per minute to 15 times per minute. keep it running for an hour | Characteristics keep stability | |
5 | Over discharge Test | After 2.0V end-voltage, continuously discharged for 1.2V | No leakage allowed |
CR2016 CR2032 CR2025
![]() |