| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
| Categories | Equipment Cooling Fans | 
|---|---|
| Brand Name: | TOPFAN/ODM/OEM | 
| Model Number: | MX3510AB(S)H1 | 
| Certification: | CE/ROHS/UL/SGS | 
| Place of Origin: | China | 
| MOQ: | 500pcs | 
| Price: | us$1.5/pcs to us$3.00/pcs, and negotiation | 
| Payment Terms: | T/T or western Union | 
| Supply Ability: | 600,000pcs per month | 
| Delivery Time: | 5-12 working days after received your payment | 
| Packaging Details: | carton | 
| Product Name: | 35 × 35 × 10mm DC Brushless Axial Fans 12V DC | 
| Voltage: | 5v 12v | 
| Frame: | Plastic | 
| Impeller: | Plastic | 
| Bearing type: | Ball Bearing/Sleeve bearing | 
| Motor: | Impedance Protected and Reverse Polarity Protected | 
| Speed: | 10000rpm | 
| Max air Flow: | 7.48CFM | 
35 mm Equipment Cooling Fan / 35 mm x 35 mm x 10 mm Equipment Motor
/ Cooler Fan
Brushless axial dc fan 35 mm × 35 mm × 10 mm, low noise and long
life expectancy, are widely used in the computer information
technology, network communications, as well as industrial
production equipment, medical equipment, home appliances, etc.
Description:
● Brushless DC Fan, Axial DC Fan, DC Motor Fan, Cheap Fan, Portable
Fan, CPU Fan, Computer case fan, laptop fan, PWM Fan, FG cooling
fan, LED Digital signage
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 5 blades 7 blades or 9 blades
● 5V DC 12V DC 24V DC or 48V DC
● Ball bearing or Sleeve bearing or Hydraulic bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
A: Specifications:
| Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
| Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g | 
| MX3510AB(S)H5 | B.S | 5 | 3.5-5.5 | 0.25 | 1.25 | 8000 | 6.51 | 0.18 | 0.16 | 39.42 | 29.00 | 10.00 | 
| MX3510AB(S)M5 | B.S | 5 | 3.5-5.5 | 0.18 | 0.90 | 6000 | 4.88 | 0.14 | 0.10 | 24.61 | 26.00 | 10.00 | 
| MX3510AB(S)L5 | B.S | 5 | 3.5-5.5 | 0.12 | 0.60 | 4000 | 3.15 | 0.09 | 0.04 | 11.18 | 22.00 | 10.00 | 
| MX3510AB(S)H1 | B.S | 12 | 7.0-13.8 | 0.18 | 2.16 | 10000 | 7.48 | 0.21 | 0.22 | 54.23 | 32.00 | 10.00 | 
| MX3510AB(S)M1 | B.S | 12 | 7.0-13.8 | 0.14 | 1.68 | 8000 | 6.51 | 0.18 | 0.16 | 39.42 | 29.00 | 10.00 | 
| MX3510AB(S)L1 | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 6000 | 4.88 | 0.14 | 0.10 | 24.61 | 26.00 | 10.00 | 
B: Electrical Specification:
ITEM  | Specification. Condition  | ||||
Locked Rotor Protection  | □  | Safety Condition  | |||
  | Auto power off after locked at rated voltage for 1sec  | ||||
Polarity Protection  | ■  | Open circuit when Vcc&GND are exchanged  | |||
□  | Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged  | ||||
Insulation Resistance  | 10MΩ Between unshielded wire and frame at 500VDC/min  | ||||
Dielectric Strength  | 5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min  | ||||
Special Function  | □  | Soft Start  | □  | Current Limiter  | |
C. (Main Materials, Parts Specification)
Bearing  | ■(Dual Ball Bearing)  | □  | (Sleeve Bearing)  | |||||||
Frame  | ■  | PBT of UL94V-0.  | □  | Die-cast Aluminum Alloy  | ||||||
Impeller  | ■  | PBT of UL94V-0.  | □  | Steel  | ||||||
Bobbin  | PBT of UL94V-0.  | |||||||||
Lead Wire  | ■  | Red(+)  | ■  | Black(-)  | □  | Blue(PWM)  | UL 1571 28#  | |||
□  | Yellow(FG)  | □  | White(RD)  | 2 wires 100±10mm  | ||||||
Connector  | No  | |||||||||
Tube  | No  | |||||||||
Dimensions (Unit:mm)

Workshop:

                                 
                             |