Sign In | Join Free | My wpc-board.com |
|
Categories | Sand Washing Machine |
---|---|
Brand Name: | LIPU |
Model Number: | XSL0765 |
Certification: | ISO9001:2008,CE,IQNet |
Place of Origin: | Shanghai, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 sets/quarter |
Delivery Time: | 15-20 days after receiving advanced payment. |
Packaging Details: | Export standard container or as customers' requirements. |
Product Name: | Spiral Sand Washing Machine |
Model: | XSL0765 |
Spiral diameter: | 750 mm |
Trough length: | 6500 mm |
Capacity: | 20-50 t/h |
Power: | 5.5 kw |
Overall dimension: | 8380×1570×1920 mm |
Weight: | 4.3 t |
Application: | Construction industry |
Color: | As customer's requirments |
Condition: | New |
Stone Washer Machine / Sand Washing System In Construction Industry
Brief Introduction:
XSL series spiral sand washing machine is a kind of high strength mixing, washing and screening
equipment, with the function such as cleaning and dehydration, it can clean and separate sand stone
and clay materials,.
Performance features
1, Simple structure, stable operation, safe and reliable;
2, The fine sand is erosion rarely, the distribution and fineness modulus of washed building sand can
reach national standard.
3, Optimization design of the helical blade, making sure the spare parts to minimize loss.
Technical parameters:
Model | Spiral diameter (mm) | Trough length (mm) | Capacity (t/h) | Power (kW) | Overall dimension L×W×H(mm) | Weight (t) |
XSL0550 | 500 | 5000 | 10-20 | 3 | 6540×1220×1630 | 2.5 |
XSL0765 | 750 | 6500 | 20-50 | 5.5 | 8380×1570×1920 | 4.3 |
XSL1075 | 1000 | 7500 | 50-80 | 7.5 | 9550×1920×2270 | 6.7 |
XSL1275 | 1200 | 7500 | 70-110 | 11 | 9700×2320×2660 | 10.8 |
XSL1585 | 1500 | 8500 | 90-130 | 18.5 | 11000×2830×3150 | 13.7 |
XSL1885 | 1800 | 8500 | 110-150 | 22 | 11100×3320×3620 | 15.4 |
XSL2085 | 2000 | 8500 | 130-170 | 22 | 11340×3670×3880 | 19 |
Note: No further notice if the technical parameters change .
Case:
Delivery Onsite of Spiral Sand Washing Machine
Date: 2014.05.31
Location: Zhejiang Province, China
![]() |