Sign In | Join Free | My wpc-board.com |
|
Categories | Plate Compactor |
---|---|
Brand Name: | YONGTUO |
Model Number: | CD |
Certification: | CE,SGS |
Place of Origin: | Ningbo,China |
MOQ: | 1 set |
Price: | $250-$300 per set |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 pcs/month |
Delivery Time: | about 3 days for ready goods,about 7 days for OEM |
Packaging Details: | carton or up to the customers |
Engine type: | Honda GX160 |
Power: | 5.5HP |
Size of base plate: | 43*38cm |
Centrifugal face: | 11KN |
Vibration frequency: | 5500VPM |
Compaction depth: | 20cm |
Forward speed: | 20-25m/min |
Compaction area: | 330M2/h |
Climb ability: | 0-30 |
Weight: | 65kgs |
Dimension: | 67*40*54cm |
Hand Held Plate Compactor,Construction Used Plate Compactor for light construction machinery,compactor Plate compactor
is ideal for sand, gravel and mixed soils in narrow trenches and along foundations, walls and abutments.
I will response within 24 hours and our products have 6 months
warranty and lifetime maintenance. We can do OEM /ODM order
Features
1) Low maintenance
2) Less time and less cost for repaire. Reduce vibration of upper
engine and handle
3) Foldable handle for easy transportation and stock(straight
handle is also available)
4) Seald belt cover prevents sand and soil
5) Open plate provides self cleaning
6) Rubber & canvas mat for brick paving compaction as opetion.
Certifications:
European CE, ISO 9001:
We can do OEM orders.
Model | CD60-1 | CD60-2 | CD60-3 | CD80-1 | CD80-2 | CD90 | CD100-1 | CD100-2 | CD120 | CD160 |
engine(optional) | Honda | Robin | Lifan | Honda | Robin | Lifan | Honda | Honda | Robin | Lifan |
power | 5.0-6.5HP | 5.0-6.5HP | 3.0KW | 5.0-6.5HP | 5.0-6.5HP | 5-7.5HP | 5.0-9.0HP | 5.0-9.0HP | 5.0-9.0HP | 5.0-9.0HP |
impact force(KN) | 11 | 11 | 10.5 | 12 | 13 | 15 | 17 | 17 | 20 | 25 |
speed(RPM) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
compaction depth(mm) | 150 | 150 | 150 | 180 | 180 | 200 | 200 | 200 | 200 | 300 |
working speed(m/min) | 20 | 20 | 25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 15-20 |
weight(kg) | 60 | 60 | 70 | 75 | 80 | 90 | 90 | 90 | 100 | 120 |
size(mm) | 820*350*800 | 820*350*800 | 820*350*750 | 850*400*800 | 850*400*800 | 900*450*800 | 900*450*800 | 900*450*800 | 1200*480*900 | 800*500*1050 |
Contact us:
Sales Manager: Jessica
E-mail:sales@en-machinery.com
Skype: swhome71
Tel:0086.574.88124576
Wechat:0086-13857868709
![]() |