| Sign In | Join Free | My wpc-board.com |
|
| Categories | Galvalume Steel Coil |
|---|---|
| Brand Name: | SUNRISE |
| Model Number: | SGCD |
| Certification: | ISO 9001-2008 , SGS |
| Place of Origin: | Jiang Su, China |
| MOQ: | 20 Tons |
| Price: | According to the market price |
| Supply Ability: | 10,000 tons |
| Delivery Time: | 15 days-25 days |
| Packaging Details: | With Anti-water Paper, Steel Sheet Cover, then Fixed With Steel Belt |
| Payment Terms: | L/C At Sight, Or 20% Deposit, Balanced Before Shipment. Can Not Accept O/A. |
| Standard: | JISG3312-1998 |
| Grade: | SGCC SGCD |
| Surface Finish: | Zero Spangle , regular spangle |
| Thickness: | 0.14 mm to 3.00 mm |
| Width: | 600 mm to 1500 mm |
SGCD JISG3312-1998 Zinc Aluminum Steel Sheet In coil , 0.14 ~ 3.0 mm x 600 ~1500 mm
Specifications
Thickness:0.14-3.00mm
Width:600-1500mm
Grade: SGCD
Product description:
Surface Treatment
| Type | Steel coil Steel sheets/plates Corrugated steel sheets/plates |
| Technique | Hot rolled/cold rolled- galvanized (Zinc/galvalume /Al zinc) - PPGI/PPGL |
| Surface treatment | Mini/regular/big/zero spangle, Chromate treatment /chromate-free treatment /untreated unoiled/oiled, |
| Tension leveler skin pass | anti-fingerprint/un-anti-fingerprint, Coating, color |
Coated Mass
| Base plate | Available Coated Mass(g/m^2) |
| Galvalume Steel | 50 , 70 , 80 , 100 , 120 , 150 |
| Chemical Composition | ||||||
| Grade | C | Si | Mn | P | S | Ti |
SGCC | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
SGCD | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.05 | ≤0.030 | ≤0.020 |
SGCE | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
| Mechanical Properties | |||
Grade | Yield Strength Mpa | Tensile Strength MPa | Elongation % |
SGCC | ≥205 | ≥270 | |
SGCD | ≥270 | 38 | |
SGCE | ≥270 | 40 | |
Application Picture


|