Sign In | Join Free | My wpc-board.com |
|
Categories | Rectifier Diode |
---|---|
Brand Name: | Anterwell |
Model Number: | MMBD4148 |
Certification: | new & original |
Place of Origin: | original factory |
MOQ: | 20pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9200pcs |
Delivery Time: | 1 day |
Packaging Details: | Please contact me for details |
Reverse Voltage: | 75 V |
Peak Reverse Voltage: | 100 V |
Typical Junction Capacitance: | 4.0 pF |
Maximum Reverse Recover: | 4.0 ns |
Maximum Thermal Resistance: | 357 ℃ / W |
Storage Temperature Range: | -55 TO +125 ℃ |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
Mmbd4148 High Speed Switching Diode , Surface Mount Zener Diode Fast Switching
VOLTAGE 75 Volts POWER 350 mWatts PACKAGE SOT-23
FEATURES
• Fast switching speed.
• Surface mount package Ideally Suited for Automatic insertion
• Electrically Identical to Standard JEDEC
• High Conductance
MECHANICAL DATA
Case: SOT-23, Plastic
Terminals: Solderable per MIL-STD-202, Method 208
Approx. Weight: 0.008 gram
Marking: A2, A3
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase, half wave, 60 Hz, resistive or inductive load.
For capacitive load, derate current by 20%.
PARAMETER | SYMBOL | MMBD4148 | MMBD4448 | UNITS |
Reverse Voltage | VR | 75 | 75 | V |
Peak Reverse Voltage | VRM | 100 | 100 | V |
Rectified Current (Average), Half Wave Rectification with Resistive Load and f >=50 Hz | IO | 150 | 150 | mA |
Peak Forward Surge Current, 8.3ms single half sine-wave superimposed on rated load (JEDEC method) | IFSM | 2.0 | 4.0 | A |
Power Dissipation Derate Above 25℃ | PTOT | 350 | 350 | mW |
Maximum Forward Voltage @ IF= A 5m @ IF= A | VF | - 1.0 | 0.72 1.0 | V |
Maximum DC Reverse Current at Rated DC Blocking Voltage TJ= 25℃ | IR | 2.5 | 2.5 | µA |
Typical Junction Capacitance( Notes1) | CJ | 4.0 | 4.0 | pF |
Maximum Reverse Recovery (Notes2) | TRR | 4.0 | 4.0 | ns |
Maximum Thermal Resistance | RθJA | 357 | ℃ / W | |
Storage Temperature Range | TJ | -55 TO +125 | ℃ |
NOTE:
1. CJ at VR=0, f=1MHZ
2.From IF=10mA to IR=1mA, VR=6Volts, RL=100Ω
RATING and CHARACTERISTIC CURVES
OUTLINE DRAWING
SOT-23
![]() |