Sign In | Join Free | My wpc-board.com |
|
Categories | Plastic Shredder Machine |
---|---|
Brand Name: | STPLAS |
Model Number: | ST2-600/800/1000 |
Certification: | CE |
Place of Origin: | JIANGSU,CHINA |
MOQ: | 1 set |
Price: | Contact Us |
Supply Ability: | 30sets/month |
Delivery Time: | 30-60days |
Packaging Details: | film or Plywood package suit for shipping. |
Blade: | SKD-II or as customer requirement |
Motor: | 7.5-110KW |
Shaft Design: | double shaft |
After-sales Service Provided: | Engineers available to service machinery overseas |
Name: | Shredder Machine For Plastic Bottle |
bottle grinder machine: | hard flake crusher |
Company Info. |
SUZHOU STPLAS MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Double Shaft Industrial Plastic Shredder Machine For Plastic Bottle
/ Hard Flakes
bottle shredder machine
bottle grinder machine
hard flake crusher
Product Application of bottle shredder machine
Plastic bottle shredder machine have been designed for a wide array of applications and industries, suitable for shredding solid material such as E-waste, metal, wood, plastic, scarp tires, packaging barrel, pallets, etc. Depending on input material and the following process the shredded material can be used directly or go into the next step of size reduction. It is widely used in industry waste recycling, tire recycling, papermaking industry and etc.
Main Features of hard flake crusher:
(1) Rotate at low speeds, high torque and low noise.
(2) Adopt SIENMENS LOGO microcomputer control system with function
of start, stop, automatic reverse
(3) Low power input to high throughput.
(4) Minimal knife wear control.
(5) Enclosed hydraulics
Main Technical Parameter of plastic bottle flake crusher :
Model | Power(KW) | Number of revolving knife | thickness of knife (mm) | Diameter of knife (mm) | Number of knife | Dimension of crushing chamber (mm) | Output (kg/h) |
S2-600 | 11 | 12 | 50 | 280 | 5 | 600*550 | 300-800 |
S2-600 | 15 | 12 | 50 | 280 | 5 | 600*550 | 300-800 |
S2-800 | 22 | 16 | 50 | 300 | 5 | 800*600 | 500-1500 |
S2-800 | 37 | 16 | 50 | 300 | 5 | 800*600 | 500-1500 |
S2-1000 | 2*30 | 20 | 50 | 350 | 5 | 1000*700 | 1000-2000 |
S2-1200 | 2*30 | 24 | 50 | 400 | 5 | 1200*800 | 1500-2500 |
S2-1600 | 2*37 | 22 | 70 | 450 | 5 | 1600*900 | 2000-3000 |
Shredder Blade Photo(we also can design for your as your requirement):
If you want to know more information about single shaft shredder,double shaft shredder,four shaft shredder,welcome to contact with us.
Ms Shadow Fan
0086-139 1360 8802
![]() |