| Sign In | Join Free | My wpc-board.com |
|
| Categories | Solar Panel |
|---|---|
| Brand Name: | Hanfong |
| Model Number: | 270w |
| Certification: | ce |
| Place of Origin: | china |
| MOQ: | 100 |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 1 - 500000 |
| Packaging Details: | 1650*992*35/40mm |
70w solar panel home 260w 270watt 280w 290w 300 watt monocrystalline solar panel price bangladesh
| TYPE | HFSP60-260 | HFSP60-265 | HFSP60-270 | HFSP60-275 | HFSP60-280 |
| Maximum Power(Pmax) | 260W | 265W | 270W | 275W | 280W |
| maximum Power Voltage(Vmp) | 38.1 | 38.3 | 38.4 | 38.5 | 38.7 |
| maximum Power Current(Imp) | 8.50 | 8.61 | 8.73 | 8.52 | 8.38 |
| Open Circuit Voltage(Voc) | 38.1 | 38.3 | 38.4 | 38.5 | 38.7 |
| Short Circuit Current(Isc) | 9.01 | 9.10 | 9.221 | 9.25 | 9.34 |
| Module Effciency(%) | 15.90% | 16.21% | 16.51% | 16.82% | 17.12% |
| Tolerance Wattage(%) | 0±5 | ||||
| Temperature Coeffcient of Isc | 0.05%/C | ||||
| Temperature Coeffcient of Voc | -0.32%/C | ||||
| Temperature Coeffcient of Pmax | -0.41%/C | ||||
| Standard Test Environment | Irradiance 1000w/m 2 , Ambient temperature 25 C, Spectrum AMI .5 | ||||
| Warranty | 10 years warranty, 25 years service life. | ||||



|