Sign In | Join Free | My wpc-board.com |
|
Categories | Solid Carbide End Mills |
---|---|
Brand Name: | MMM |
Model Number: | Various |
Certification: | ISO 9001 |
Place of Origin: | CHINA |
MOQ: | 5 PCS |
Price: | USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 PCS/Month |
Delivery Time: | 5-10 Days |
Packaging Details: | Internal Plastic Box |
Application: | Face Milling |
Material: | Solid Carbide |
Coating: | PVD |
Processing Material: | Copper |
Solid Carbide End Mills for ISO N Copper with Good Lubrication
Feature Advantage:
Base Material & Coating:
Chip-Breaker, Structure & Edge Treatment:
Type (Part of the type):
Type | Handle Diameter (mm) | Total Length (mm) | Description |
NM-2B-R0.5 | 4 | 50 | 2 Edges, Ballnose |
NM-2B-R0.75 | 4 | 50 | 2 Edges, Ballnose |
NM-2B-R1.0 | 4 | 50 | 2 Edges, Ballnose |
NM-2B-R1.25 | 4 | 50 | 2 Edges, Ballnose |
NM-2B-R1.5 | 6 | 50 | 2 Edges, Ballnose |
NM-2B-R1.75 | 6 | 50 | 2 Edges, Ballnose |
NM-2B-R2.0 | 6 | 50 | 2 Edges, Ballnose |
NM-2B-R2.5 | 6 | 60 | 2 Edges, Ballnose |
NM-2B-R3.0 | 6 | 50 | 2 Edges, Ballnose |
NM-2B-R4.0 | 8 | 60 | 2 Edges, Ballnose |
NM-2B-R5.0 | 10 | 75 | 2 Edges, Ballnose |
NM-2B-R6.0 | 12 | 75 | 2 Edges, Ballnose |
NM-2E-D1.0 | 4 | 50 | 2 Edges, Flat End Mill |
NM-2E-D10.0 | 10 | 75 | 2 Edges, Flat End Mill |
NM-2E-D12.0 | 12 | 100 | 2 Edges, Flat End Mill |
NM-2E-D2.0 | 4 | 50 | 2 Edges, Flat End Mill |
NM-2E-D3.0 | 6 | 60 | 2 Edges, Flat End Mill |
NM-2E-D4.0 | 6 | 60 | 2 Edges, Flat End Mill |
NM-2E-D5.0 | 6 | 60 | 2 Edges, Flat End Mill |
NM-2E-D6.0 | 6 | 60 | 2 Edges, Flat End Mill |
NM-2E-D8.0 | 8 | 75 | 2 Edges, Flat End Mill |
NM-4E-D10.0 | 10 | 75 | 4 Edges, Flat End Mill |
NM-4E-D12.0 | 12 | 100 | 4 Edges, Flat End Mill |
NM-4E-D3.0 | 6 | 50 | 4 Edges, Flat End Mill |
NM-4E-D4.0 | 6 | 50 | 4 Edges, Flat End Mill |
NM-4E-D5.0 | 6 | 60 | 4 Edges, Flat End Mill |
NM-4E-D6.O | 6 | 60 | 4 Edges, Flat End Mill |
NM-4E-D8.0 | 8 | 75 | 4 Edges, Flat End Mill |
![]() |