Sign In | Join Free | My wpc-board.com |
|
Categories | Luffing jib Tower Crane |
---|---|
Brand Name: | HYCM-TOWER CRANES |
Model Number: | QTD500(5078) |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 set of luffing jib tower crane |
Price: | Negotiation |
Payment Terms: | 30% advance payment and balance before shipment or by copy of B/L |
Supply Ability: | 100 pcs of luffing tower crane per month |
Delivery Time: | about 70 days after receiving the deposit |
Packaging Details: | In nude or as customized, 20'GP or 40'HQ containers for luffing jib tower crane |
Type: | 25t 50m jib Luffing Crane Derricking Tower Crane for Construction Building |
Main materials: | 293*266 mm/H steel/ Q345B |
Tip Load: | 7.8 ton |
OEM: | Available |
Power supply: | 380V/50Hz or according to your requirments |
Electric switch box: | Schneider |
Foundation types: | cross-beam, well-frame, base with ballast, outrigger |
Color: | According to you |
Rated loading capacity: | 25 ton |
Mast section dimensions: | 2.5*2.5*6m(split structure) |
Max. Height: | 260m |
Feature: | tower crane |
25t 50m jib Luffing Crane Derricking Tower Crane for Construction Building
Specifications for 25t 50m jib Luffing Crane Derricking Tower Crane for Construction Building
Main Performance | Main Specifications | |
Working range(m) | 5~50 | |
Lifting height(m) | Freestanding height | 55 |
Attaching height | 260 | |
Mast section | Main limb (mm) | H steel 293×266 (split type)/ Q345B |
Section size(mm) | 2500X2500X6000 | |
Lifting jib | Upper chord(mm) | 108X12 Seamless tube / Q345B |
Lower chord(mm) | 100X12 Seamless tube / Q345B | |
Counter jib | Length(m) | 7530 |
Hoisting mechanism | Reducer | 90TLQ65 |
Motor | YZTPF280M-4-90KW | |
Brake | YWZ-315/45 | |
Wire rope | 35W×7-20-1960 I Right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | HP90.160.195 |
Motor | YPHW132L2-4-9KW | |
Slewing speed (r/min) | 0-0.57 | |
Trolleying mechanism | Reducer | 75TLQ45 |
Motor | YZP280S1-4--75KW | |
Trolleying speed( m/min) | 0-10 | |
Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ500/200/160 |
Motor | 15KW |
![]() |