Sign In | Join Free | My wpc-board.com |
|
Categories | Wave Springs |
---|---|
Brand Name: | lisprings |
Model Number: | L/LM |
Certification: | ISO9001 IATF16949 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Supply Ability: | 10000000 |
Delivery Time: | 7 work days |
Packaging Details: | Bulk packaged or Customize |
Name: | three wavy washers |
Size: | 5mm-1000mm |
Non-standards: | OEM is available if you provide a drawing or sample |
Sample: | Free(If there is ready-made goods) |
Product standards: | GB,DIN,BS,ISO,JIS,ANSI,UNC |
Packing: | Inner--PE Bag; Outer--Carton Box |
Company Info. |
Zhejiang Lisheng Spring Co.,Ltd |
View Contact Details |
Product List |
Custom three wavy washers wave spring vs coil spring Size 5mm-1000mm
Description:
Wave springs are precise flat wire compression springs that fit into assemblies where space is at a premium. Since the overall lengths and operating heights of wave springs are lower than those of conventional round wire springs, they will often reduce the size of the spring cavity by as much as 50%. Of course, this will also reduce the weight and raw material cost of the assembly.
Specification:
Part No. | Operates in Bore Diameter | Lears Shaft Diameter | Load | Work Height | Free Height | Waves | Thinkness | Radial Wall | Spring Rate | Open mode |
mm | mm | (N) | mm | mm | mm | mm | N/MM | |||
LB-0035 | 9 | 6.86 | 25.8 | 1 | 1.5 | 3 | 0.2 | 0.81 | 52 | overlap |
LB-0039 | 10 | 7.49 | 27.6 | 1 | 1.57 | 3 | 0.2 | 1.02 | 48 | overlap |
LB-0043 | 11 | 8.46 | 29.4 | 1 | 1.83 | 3 | 0.2 | 1.02 | 35 | overlap |
LB-0047 | 12 | 9.17 | 33.4 | 1 | 1.57 | 3 | 0.25 | 1.17 | 59 | overlap |
LR-0050 | 12.7 | 9.91 | 31.12 | 1.27 | 2.16 | 3 | 0.2 | 1.02 | 35 | overlap |
LB-0051 | 13 | 9.53 | 37.8 | 1 | 1.57 | 3 | 0.25 | 1.47 | 66 | overlap |
LR-0062 | 15.88 | 12.19 | 44.45 | 1.27 | 2.41 | 3 | 0.25 | 1.47 | 38.85 | overlap |
JBT-016 | 16 | - | 60-100 | 1 | 1.9 | 3 | 0.3 | 1.83 | - | overlap |
LB-0063 | 16 | 11.28 | 44.5 | 1.57 | 2.29 | 3 | 0.25 | 1.98 | 65 | overlap |
JBT-019 | 19 | - | 70-110 | 1 | 2 | 3 | 0.33 | 2.01 | - | overlap |
LB-0075 | 19 | 14.28 | 53.4 | 1.57 | 3.05 | 3 | 0.25 | 1.98 | 35 | overlap |
LR-0075 | 19.05 | 12.7 | 62.23 | 1.57 | 4.06 | 3 | 0.25 | 1.98 | 25.03 | overlap |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
LR-1500 | 381 | 358.9 | 1022.41 | 3.96 | 8.89 | 12 | 0.81 | 9.53 | 207.55 | gap |
LB-1535 | 390 | 369.16 | 1072.4 | 3.96 | 9.14 | 10 | 1.07 | 9.53 | 211 | gap |
LR-1550 | 393.7 | 371.86 | 1062.42 | 3.96 | 7.87 | 13 | 0.81 | 9.53 | 271.6 | gap |
LB-1575 | 400 | 379.16 | 1099.1 | 3.96 | 9.65 | 10 | 1.07 | 9.53 | 196 | gap |
LR-1600 | 406.4 | 384.56 | 1102.43 | 3.96 | 8.64 | 13 | 0.81 | 9.53 | 235.9 | gap |
LB-1614 | 410 | 382.82 | 1125.8 | 3.96 | 8.38 | 10 | 1.07 | 12.7 | 251 | gap |
LB-1654 | 420 | 392.82 | 1152.5 | 3.96 | 8.89 | 10 | 1.07 | 12.7 | 233 | gap |
LB-1693 | 430 | 402.82 | 1179.2 | 3.96 | 7.62 | 11 | 1.07 | 12.7 | 317 | gap |
LB-1732 | 440 | 412.82 | 1205.9 | 3.96 | 8.13 | 11 | 1.07 | 12.7 | 295 | gap |
LB-1811 | 460 | 432.82 | 1263.7 | 3.96 | 8.89 | 11 | 1.07 | 12.7 | 256 | gap |
LB-1890 | 480 | 452.82 | 1317.1 | 3.96 | 8.13 | 12 | 1.07 | 12.7 | 318 | gap |
LB-1969 | 500 | 472.82 | 1370.5 | 3.96 | 8.89 | 12 | 1.07 | 12.7 | 280 | gap |
LB-2126 | 540 | 512.82 | 1481.8 | 3.96 | 8.89 | 13 | 1.07 | 12.7 | 303 | gap |
LB-2284 | 580 | 552.82 | 1593 | 3.96 | 8.89 | 14 | 1.07 | 12.7 | 327 | gap |
Factory introduction:
The company has successfully passed ISO9001 and IATF16949 quality
management system certification. Our wave springs and spiral
retaining rings are mainly used in aerospace, automobile,
petroleum, medical equipment, wind energy, construction machinery,
consumer electronics and other industrial products .
![]() |