Sign In | Join Free | My wpc-board.com |
|
Categories | Water Fountain Pump |
---|---|
Brand Name: | FREESEA |
Model Number: | FS-030 |
Certification: | CE Certificates |
Place of Origin: | Guangdong, China |
MOQ: | 50 Unit/Units (Min. Order) |
Price: | Negotiable |
Payment Terms: | L/C, D/A, Western Union, MoneyGram |
Supply Ability: | 5000 Unit/Units per Week |
Delivery Time: | 7-15 work days |
Packaging Details: | Freesea colorful packing or plain packing with English manual |
Fuel:: | Electric |
Usage Environment:: | Fresh Water/Sea Water |
Power:: | 90 |
R.P.M:: | 2800 |
Theory:: | Centrifugal Pump |
Impeller:: | Ceramic |
Water Fountain Dmx Pump Fountain Water Pump With Led Fountain Pump Water
Model | Power W | H-max M | Output L/H | Hose Size mm | Dimension mm |
FS-004 | 4 | 0.6 | 350 | 8.5 | 35X35X25 |
FS-007 | 7 | 0.85 | 450 | 8.5/13 | 37X35X30 |
FS-008 | 8 | 1.2 | 600 | 8.5/13 | 45X45X36 |
FS-015 | 15 | 1.6 | 800 | 8.5/13 | 70X52X62 |
FS-021 | 21 | 2 | 1200 | 16/19/25 | 90X60X72 |
FS-030 | 30 | 2.2 | 2000 | 16/19/25 | 90X60X72 |
FS-045 | 45 | 2.5 | 2500 | 16/19/25 | 110X72X100 |
FS-050 | 50 | 2.8 | 2800 | 16/19/25 | 135X95X113 |
FS-060 | 60 | 3 | 3000 | 16/19/25 | 125X72X100 |
FS-080 | 80 | 3.5 | 3500 | 16/19/25 | 150X90X125 |
FS-095 | 95 | 4.5 | 4500 | 16/19/25 | 155X88X125 |
FS-150 | 150 | 5 | 5000 | 16/19/25 | 175X105X140 |
Ideal for creating water features, pond circulation, waterfalls, fountain streams and marine aquariums, this submersible pump will bring new life to your pond. It is assured to deliver high performance and is quality made with outstanding features including a robust and durable case, quiet operation, low energy consumption and operates in near silence. It is suitable for both fresh and salt water and is designed for long life and continuous operation. Add a fun touch to your pond and give your sea creatures the best living environment!
Features:
Description:
![]() |