Sign In | Join Free | My wpc-board.com |
|
Categories | Stone Crushing Equipment |
---|---|
Brand Name: | Mind |
Certification: | CE ISO 9001 BV |
Place of Origin: | China(Mainland) |
MOQ: | 1 set/sets |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 200 Sets per Month |
Delivery Time: | 7-25 Working Days |
Packaging Details: | Standard Export box |
Condition: | New |
Color: | Iron Grey,Blue,as your demand |
Use: | Marble,Solid Surface,Granite,construction material,stone |
Voltage: | 380V/50Hz,3 phase 380V,380V-415V |
Motor type: | AC Motor |
Test&installation: | Senior Professional Engineers Assigned |
Function: | Stone Engraving Carving Cutting,Marble cutting machine,Stone crushing plant |
Power(w): | 37-630KW |
Vibrating Feeder->Jaw Crusher->Impact Crusher->Vibrating Screen->VSI Crusher
1) Feeding: The material is loaded into the vibrating feeder by the
forklift, and the gravel is evenly conveyed into the crusher by the
vibrating feeder.
2) Crushing: the stone is crushed by a jaw crusher, and the impact
crusher is crushed and then transferred into the vibrating screen.
3) Screening: After the sieve is sieved out of the gravel of 40mm
or less, it is sent into the sand making machine, and more than
40mm is re-crushed.
4) Sand making: gravel below 40mm is broken into sand in sand
making machine
Broken small rock, its size, shape, and texture are irregular. It may be caused by natural causes or by artificial destruction.
Mining, building materials, water conservancy, transportation, chemicals, etc.
Model | Size (mm) | Inlet Size (mm) | Max. Inlet Length (mm) | Capacity (t/h) | Power (kw) |
PF-0807 | 850*700 | 400*730 | 300 | 15-30 | 30-45 |
PF-1008 | 1000*800 | 400*830 | 300 | 30-50 | 37-55 |
PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 |
PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 |
PF-1214 | 1250*1400 | 400*1430 | 400 | 130-180 | 160-200 |
PF-1315 | 1320*1500 | 860*1520 | 500 | 160-250 | 180-260 |
Model | Inlet Size (mm) | Feed size (mm) | Adjustable Range | Capacity (t/h) | Speed (r/min) | Power (kw) |
PE-150*250 | 150*250 | 125 | 10-40 | 0.6--3 | 300 | 5.5 |
PE-250*400 | 250*400 | 210 | 20-60 | 3--13 | 300 | 15 |
PE-400*600 | 400*600 | 340 | 40-100 | 10--34 | 275 | 30 |
PE-500*750 | 500*750 | 425 | 50-100 | 20--52 | 275 | 55 |
PE-600*750 | 600*750 | 500 | 150-200 | 50--100 | 275 | 55 |
PE-600*900 | 600*900 | 500 | 65-160 | 30--75 | 250 | 55-75 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 72--130 | 250 | 110 |
PE-800*1060 | 800*1060 | 640 | 100-200 | 85--143 | 250 | 110 |
PE-900*1060 | 900*1060 | 685 | 230-290 | 100--250 | 250 | 110 |
PE-900*1200 | 900*1200 | 750 | 95-165 | 87--164 | 200 | 110 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 197--214 | 200 | 110 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 250--500 | 180 | 160 |
PEX-150*750 | 150*750 | 120 | 18-48 | 5--16 | 320 | 15 |
PEX-250*750 | 250*750 | 210 | 25-60 | 8--22 | 330 | 22 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 10--32 | 330 | 30-37 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 13--38 | 330 | 37 |
![]() |