Sign In | Join Free | My wpc-board.com |
|
Categories | On Site Flange Facing Machine |
---|---|
Brand Name: | NODHA |
Model Number: | F0224 |
Place of Origin: | WUXI |
MOQ: | 1 SET |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 SETS/ YEAR |
Delivery Time: | 3 MONTHS |
Packaging Details: | Shrink-wrapped machine body inside, exporting plywood case outside, one set each plywood case. |
Name: | Flange Facing Machine |
Drive: | Pneumatic |
Facing Range: | 2 - 24" |
Clamping Range: | 2 - 22" |
Machine weight: | 45kgs |
Shipping Weight: | 62kgs |
Pneumatic Strong On Site Flange Facing Machine Light Weight Construction
Nodha Brand Flange Facing Machine F0224
An internally mounted lightweight yet strong flange facing machine for all types of flange facing, seal groove
machining, weld prep and counter boring.
Facing Range: 2 - 24" Clamping Range: 2 - 22"
Features of Flange Facing Machine:
1. Light weight construction
2. Quality for demanding conditions
3. Continuous groove facing feeds
4. Swivel tool post for grooves, RTJ flanges and bevels
5. Quick set independent bases
Technical Specifications of Flange Facing Machine:
Minimum facing diameter | 50mm | 2” |
Maximum facing diameter | 610mm | 24” |
Minimum clamping diameter | 50mm | 2” |
Maximum clamping diameter | 560mm | 22” |
Minimum swing diameter | 605mm | 23.8" |
R.P.M – air 1.5hp | Min: 20 | Max: 42 |
Tool post travel | 50mm | 2" |
Drive – Pneumatic @ 6 bar (90 p.s.i) | 1.1 Kw | 1.5 HP |
Air supply required 1.19 m3/m | 42 | scfm |
Machine weight | 45kgs | 99lb |
Shipping Weight | 62kgs | 136lb |
Exhibition:
![]() |