Sign In | Join Free | My wpc-board.com |
|
Categories | Open Display Chiller |
---|---|
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,Rohs |
Supply Ability: | 500pcs per month |
Packaging Details: | Wooden Packing |
MOQ: | 1 Pieces |
Price: | Negotiable |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union |
Type: | Air Cooler,display cooler |
Style: | Single-temperature |
Capacity: | 2800L |
Temperature: | 2-8 |
Climate Type: | Normal temperature |
Refrigerant: | R404a/R449a |
application: | fruit and vegetable counters |
Color: | Red/White/Black/Green/Selectable |
material: | power-coated plate steel & glass |
Warranty: | 1 Year |
Dimensions (L x W x H (mm): | 1875/2500/3750*1080*1700mm |
Voltage (V): | 220V/50Hz, 110V/60Hz |
usage: | beverage, milk, vegetable fruit |
Temperature Control: | Elitech Digital |
power source: | electric |
Compressor: | Secop/Sanyo/Copeland |
Port: | Lianyungang/Shanghai |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
1. Open Front Cooler/refrigeraotr /freezer/fridge/chiller is used to display beverage, fruit, vegetable,dairy etc in supermarket.
2. Inside of Cooler/refrigeraotr /freezer/fridge/chiller dense Polyurethane foam body provides fine heat insulating performance.
3. This Cooler/refrigeraotr /freezer/fridge/chiller Inside and outside material is powder painted steel sheet.
4. This Cooler/refrigeraotr /freezer/fridge/chiller with four level shelves, it can be adjusted freely for a perfect display effect.
5. Micro-computer temperature controller, automatic defrost.The heating expansion valve is Danfoss.
6. This Cooler/refrigeraotr /freezer/fridge/chiller used Imported compressor, pure copper evaporator and condenser and high quality fans provide perfect cooling effect.
7. The Cooler/refrigerator /freezer/fridge/chiller ve differnt color and different length. Any color and length can be customized. Condensing unit can be inside or remote, up to you.
Model No. | LFG-H-1.875 | LFG-H-2.5 | LFG-H-2.18 | LFG-H-3.75 |
Dimension(L*W*H mm) | 1875*1080*1700 | 2500*1080*1700 | 2813*1080*1700 | 3750*1080*1700 |
Exterior | powder-coated Steel Plate | powder-coated Steel Plate | powder-coated Steel Plate | powder-coated Steel Plate |
Interior | Steel Plate | Steel Plate | Steel Plate | Steel Plate |
Insulation | Polyurethane foam | Polyurethane foam | Polyurethane foam | Polyurethane foam |
Weight(kg) | 280 | 380 | 420 | 560 |
Refrigerant | R404a | R404a | R404a | R404a |
Volume(L) | 1400 | 1900 | 2000 | 2800 |
Temperature | 2-8 | 2-8 | 2-8 | 2-8 |
Power Supply | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz |
![]() |