Sign In | Join Free | My wpc-board.com |
|
Categories | Transformer Oil Testing Equipment |
---|---|
Brand Name: | RISING |
Model Number: | RSJD-ZZ |
Certification: | ISO CE |
Place of Origin: | China |
MOQ: | 1 |
Supply Ability: | 500 SET PER Month |
Delivery Time: | 5-8 days |
Packaging Details: | Wooden package for export |
Power: | Oil Tan Delta |
Test Voltage AC(RMS): | 500~2200V Continuously Adjustable |
Test Voltage DC: | 0~500V Continuously Adjustable |
Use of ambient temperature: | 10~35℃ |
Measured Temperature range: | 0~125℃ |
Electric Capacity Range: | 5pF~200pF |
Use of ambient humidity: | ≤85% |
Equipment net weight: | 5kg |
External dimensions: | 320*240*150mm |
Company Info. |
Wuhan Rising Electric Co., Ltd. |
View Contact Details |
Product List |
RSJD-ZZ Insulation Oil Resistivity & Dielectric Loss Test Set Transformer Oil Tan Delta Tester
It is used for measuring dielectric dissipation factor and DC resistivity of insulating oil and other insulating liquids.
1. It has empty oil electrode cup calibration function.
2. Internal standard capacitor electrode type capacitor,with electrode spacing 2mm.
3. Large-screen LCD,backlight, display is clear.
4. More accurate. Testing AC power supply adopts AC - DC - AC conversion method.
5. Equipped with over-voltage, over-current and limit protections.
6. Measured temperature and system clock.
Transformer Insulating Oil Dielectric Loss and Resistivity Tester
Technical Parameters | ||
Power Voltage | AC 220V±10% | |
Power Frequency | 50Hz/60Hz ±1% | |
Measurement Range | capacitance | 5pF~200pF |
relative permittivity | 1.000~30.000 | |
dielectric dissipation factor | 0.00001~100 | |
DC Resistivity | 2.5 MΩm~20 TΩm | |
Measurement Accuracy | capacitance | ±(1%reading+0.5pF) |
relative permittivity | ±1% reading | |
dielectric dissipation factor | ±(1% reading +0.0001) | |
DC Resistivity | ±10% reading | |
Resolution Ratio | capacitance | 0.01pF |
relative permittivity | 0.001 | |
dielectric dissipation factor | 0.00001 | |
Temperature Range | 0~125℃ | |
Thermometric Error | ±0.5℃ | |
AC testing voltage | 500 ~ 2200V adjustable, frequency 50 HZ | |
DC testing voltage | 0 ~ 500V adjustable | |
Power Dissipation | 100w | |
Boundary Dimension | 500mm*360mm*420mm | |
Weight | 22kg |
![]() |