Sign In | Join Free | My wpc-board.com |
|
Categories | Oilfield Cementing Tools |
---|---|
Model Number: | All types |
Certification: | API |
Place of Origin: | China |
MOQ: | 10 pcs |
Price: | USD10-100/pc |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Delivery Time: | 20-30 work days |
Packaging Details: | Export wooden case |
Product Name: | Oilfield Use Cementing Plug/Cement Plugs For Casing Pipe Accessory 13 3/8" |
Keywords: | Casing cementing plug |
Application: | Oil Drilling |
Warranty: | One Year |
Casing Size: | 4 1/2"-20" |
Type: | Rotary and Non-rotary |
Company Info. |
Dongying Oilman Machinery Equipment Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Oilfield Use Cementing Plug/Cement Plugs For Casing Pipe Accessory 13 3/8"
Oilfield Use Cementing Plug/Cement Plugs For Casing Pipe Accessory 13 3/8"
Description:
The cementing plug is used to separate the cement slurry from the mud. It can prevent the mud from blending into the cement slurry to influece the cementing quality.
There are two kinds of cementing plug: conventional cementing plug and special cementing plug. Conventional cementing plug is divided into top plug and bottom plug. Special plug has top/middle/bottom plug used in two-stage cementing, drill pipe plug and hollow plug used in drilling liner cementing and composite plug used in composite casing.
Feature:
1. Special materials designed for easy drill out with PDC bits
2. Normal and non-rotating type can be available
3. The non-rotating type can save the drilling time
4. Size: 4 1/2"--20"
Specification:
Casing Size(in) | Casing Weight Range | Wiper Fin O.D | Working Temperature | Working Pressure | Burst Pressure | Hardness | ||
mm | in | mm | in | |||||
4 1/2" | 14.14-17.26 | 9.50-11.60 | 110 | 4.331 | -30℃ to 150℃ | ≥15MP | 1MP-2MP | 75-95 |
5" | 17.11-35.86 | 11.50-24.10 | 122 | 4.803 | ||||
5 1/2" | 20.83-39.88 | 14.00-26.80 | 135 | 5.315 | ||||
7" | 25.30-56.55 | 17.00-38.00 | 170 | 6.693 | ||||
7 5/8" | 35.72-63.69 | 24.00-42.00 | 185 | 7.283 | ||||
9 5/8" | 53.57-79.62 | 36.00-53.50 | 235 | 9.252 | ||||
13 3/8" | 71.43-107.15 | 48.00-72.00 | 333 | 13.11 | -30℃ to 150℃ | ≥10MP | ||
20" | 139.89-197.93 | 94.00-133.00 | 498 | 19.606 |
Products Show:
Packaging & Shipping:
If any needs, pls contact us freely:
![]() |