Sign In | Join Free | My wpc-board.com |
|
Categories | Infrared Sorting Machine |
---|---|
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3,000 sets per year |
Delivery Time: | 15 days after we receive your deposit |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Name: | Infrared Sorting Machine |
Accuracy: | more than 99.99% |
After-sales service provided: | Engineers available to service machinery overseas,Free spare parts,Online support,Overseas service center available,Video technical support |
Voltage: | 220V 50HZ,220v/50hz,220v/110v,380V,24V |
Warranty: | 1 Year |
Sorting accuracy: | ≥99.9 |
Infrared Sorting Machine For Plastic
Product Description
How to sort the different plastic if the color is same? How to remove PVC from PET? We need use infrared sorting machine to sort plastic by different material type.
Technical Characteristics
1. High-end infrared sorting technology
Using an imported infrared camera, penetrate deep into the material and test the internal composition.
2. Intelligent module design
Continuously ensure efficient and stable operation of the equipment.
3. High-speed processing system
Easy and high output, fast return on investment.
4. Small difference recognition
Improve the purity of finished products and create greater value.
Technical Specifications
Model | ZSI-4 | ZSI-6 | ZSI-8 |
Channels | 256 | 384 | 512 |
Capacity(t/h) | 1.0-2.0 | 1.6-2.6 | 2.2-3.3 |
Power(kw) | 2.2 | 3 | 4 |
Voltage(V) | 110-250V/50-60Hz | 110-250V/50-60Hz | 110-250V/50-60Hz |
Sorting accuracy | 99.99% | 99.99% | 99.99% |
Rejection rate(bad:good) | ≧10:1 | ≧10:1 | ≧10:1 |
Dimension(mm) | 1965*1630*2050 | 2595*1630*2050 | 3350*1630*2050 |
Air consumption(L/M) | 1000-1800 | 1500-3000 | 2000-4000 |
Weight(kg) | 750 | 1050 | 1400 |
Remark:we have 12 models for optical sorting plastic,here we just list 4 models for reference.
Process of Infrared Sorting Machine By Different Plastic Material
Raw material--Crushing--Washing--Drying--Color Sorting--Infrared optical sorting
Sorting Example
Sorting Result
![]() |