| Sign In | Join Free | My wpc-board.com |
|
| Categories | CHAOS LED Pole Lights |
|---|---|
| Brand Name: | BISPARK |
| Model Number: | CHAOS |
| Certification: | CE RoHS SAA UL DLC CB TUV NOM |
| Place of Origin: | Guangdong,China |
| MOQ: | negotiation |
| Price: | 301.5USD-1102.6USD per piece |
| Payment Terms: | T/T, Western Union, D/A, D/P PayPal, MoneyGram |
| Supply Ability: | 20000 PCS per Month |
| Delivery Time: | 7-9 days for 1000pcs |
| Packaging Details: | 1PC/Carton |
| Power: | 1500W |
| Input Voltage: | 90-305V/480V AC/347V |
| Chip: | Lumileds SMD3030/5050 |
| Beam Angle: | 7˚ / 15˚ / 30˚ / 60˚ / 90˚ / 120˚ / T2M(70*155˚)/T3M(80*155˚) |
| Operating Temp.: | -30-45 ℃ |
| Luminous Efficiency: | 160LM/W |
| IP Rate: | IP67 |
| Warranty: | 7 Years |
| Apllication: | Sports area, Stadium Lighting, Ports,etc |
| Others: | OEM/ODM |
| Company Info. |
| BISPARK GROUP LIMITED |
| View Contact Details |
| Product List |
1500w Led Flood Light For Golf Courses, Stadium Lighting, Ports, Highways, Transportation Terminals
Features & Benefits:

LED Stadium Sports Light Fixtures are designed to replace 400W to 2000W Metal Halide and HPS stadium lights. Supply perfect 500-1800W LED stadium Lights high efficiency lighting solution for any sport application.
CHAOS-series
LED Sports Floodlighting 500W-1800W
High performance lighting ideal for sports fields and stadiums,Each
module can be adjustable with the marking scale to adjust the angle
accurately,which help achieve the perfect uniformity illumination.
• Unique quality of light with flickerfree operation suitable for
HDTV broadcasting and Super Slow Motion
• Flexible optical system optimising lighting distributions for
best in class results
• Compact and low weight for minimal structural costs
• Fully controllable solution enabling instant lighting, stepped
illumination levels and event lighting with dynamic lighting
scenarios
| Item Number | NL-CHAOS-HM500 | CHAOS-HM600 | CHAOS-HM1000 | CHAOS-HM1200 | CHAOS-HM1500 | CHAOS-HM1800 |
| Wattage | 500W | 600W | 1000W | 1200W | 1500W | 1800 |
| Lumen Output | 80,000 lm | 96,000 lm | 160,000 lm | 192,000 lm | 240,000 lm | 287,000 lm |
| LED Quantity | 1200pcs | 1200pcs | 2400pcs | 2400pcs | 3600pcs | 3600pcs |
| Size(MM) | L462*W637*H134 | 462*637*134 | 869*678*152 | 869*678*152 | 1267*678*152 | 1267*678*152 |
| LED Chip | Lumileds 3030 / CREE XTE 3535 | |||||
| Luminous Efficacy | 160LM/W | |||||
| CCT | 2700K-6700K | |||||
| CRI | ≥80Ra(2700-4000K) , ≥72Ra(4500-6700K) | |||||
| Beam Angle | 7°/ 15° /30° / 60° / 90° / 120°/ T2M (70*155°) / T3M (80*155°) | |||||
| IP Rating | IP67 | |||||
| Working Temperature | -35℃ to +55℃ | |||||
| Input Voltage | AC100-277V/347V/480V, 50/60Hz, >0.92 | |||||
| Warranty | 7 years | |||||
| Lifespan | >60,000hrs | |||||
| Material | Die-casting Aluminum housing+PC lens+ Tempered glass | |||||





|