Sign In | Join Free | My wpc-board.com |
|
Categories | Juki Spare Parts |
---|---|
Brand Name: | JUKI |
Model Number: | 318-2GT |
Certification: | CE |
Place of Origin: | Japan |
MOQ: | 1 Piece |
Price: | negotiation |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 100 pcs/month |
Delivery Time: | 1-3 days |
Packaging Details: | original packing |
part number: | E4528729000 |
Condition: | original new |
machine model: | usage for JUKI |
shipping Terms: | ship by air fedex dhl ups tnt ems |
delivery time: | 1-3 days |
Color: | black |
Machine Model: | JUKI 2030 |
Company Info. |
Fujintai Technology Co., Ltd. |
View Contact Details |
Product List |
SMT SPARE PARTS JUKI 2030 DRIVE TIMING BELT E4528729000 318-2GT
Specifications:
Brand Name | JUKI TIMING BELT |
Part number | E4528729000 |
Model Number | UNITTA 318-2GT |
Ensure | Test in machine confirmation |
Guarantee | One month |
usage for machine | JUKI 2030 |
Sell & Buy smt machine and spare parts.
Supply all juki spare parts at lower price
More relative parts :
JUKI E4534760000 HOLDER
JUKI E4535729000 PWB GUIDE PLATE F
JUKI E4535760000 CHUCK A
JUKI E4536729000 PWB GUIDE PLATE FA
JUKI E4536760000 CHUCK B
JUKI E4537729000 PWB GUIDE PLATE RB (30)
JUKI E4537760000 CHUCK ATTACHMENT
JUKI E4538760000 COVER PLATE
JUKI E4539760000 PULLEY B
JUKI E45407290A0 PUSHER FL (30) ASM
JUKI E4540760000 MOTOR BRACKET
JUKI E4541729000 PUSHER BRACKET FR(30)
JUKI E45417290A0 PUSHER FR (30) ASM
JUKI E4541760000 COVER A
JUKI E4541855000 SOLVENT GUIDE PLATE
JUKI E4542855000 SOLVENT PIPE
JUKI E45428550A0 SOLVENT PIPE ASM
JUKI E4543855000 SOLVENT KEEPER
JUKI E4544729000 DRIVE BUSH (30)
JUKI E4545729000 PULLEY SPACER B (30)
JUKI E4546855000 SOLVENT KEEPER L
JUKI E4547729000 MOTOR PULLEY
FUJI NXT NOZZLES | |||
NOZZLE SIZE | H08/H12 | H04 | H01 |
0.45*0.3 | AA05600 | ||
0.7*0.5 | AA05700 | ||
∅1.0 | AA05800 | AA06W00 | AA0AS00 |
∅1.3 | AA20A00 | AA06X00 | AA05800 |
∅1.3 MELF | AA06400 | AA0MZ00 | |
∅1.8 | AA20B00 | AA06Y00 | AA06900 |
∅1.8 MELF | AA19G00 | AA11R00 | |
∅2.5 | AA20C00 | AA06Z00 | AA07000 |
∅2.5 MELF | |||
∅2.5G | AA07F00 | AA08400 | |
∅3.7 | AA20D00 | AA07A00 | AA07100 |
∅3.7G | AA18C00 | AA07G00 | AA08500 |
∅5.0 | AA20E00 | AA07B00 | AA07900 |
∅5.0 G | AA06300 | AA07H00 | AA07200 |
∅7.0 | AA07C00 | AA08000 |
![]() |