Sign In | Join Free | My wpc-board.com |
|
Categories | Water Analysis Instrument |
---|---|
Brand Name: | NANBEI |
Model Number: | PXBJ-287L |
Certification: | ISO9001 |
Place of Origin: | Zhengzhou |
MOQ: | 1 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SET PER MONTH |
Delivery Time: | 7 work days |
Packaging Details: | Wooden case |
Type: | Concentration Meter |
Meter Size: | 201*96*55mm;0.35kg |
Portable: | Portable |
Package Size: | 496*414*232mm; 5kg |
Company Info. |
NANBEI INSTRUMENT LIMITED |
View Contact Details |
Product List |
Portable outdoor measure PH/Ion Meter
MEASUREMENT PARAMETERS:
pH, ion, mv, temperature.
pH
ION
GENERAL FEATURES
Standard Package
Fluoride ISE, ATC Probe, Carrying Case.
Model | PXBJ-287L | |
pH | Range | (-2.000~20.000)pH |
Resolution | 0.001pH | |
Accuracy | ±0.002pH | |
mV | Range | (-2000.00~2000.00)mV |
Resolution | 0.01 mv | |
Accuracy | ±0.1mV或±0.03% | |
pX | Range | (0.000~14.000)pX |
Resolution | 0.001 pX | |
Accuracy | ±0.002 pX | |
Ion Concentration | Range | (0~19990)Unit: mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | 4-digit Significant Number | |
Accuracy | ±0.3% | |
Temperature | Range | (-5.0~130.0) ℃ |
Resolution | 0.1 ℃ | |
Accuracy | ±0.1 ℃ | |
General | Power Supply | Li-ion Battery (DC: 3.8V) |
Dimension (mm); Weight (kg) | 201*96*55; 0.3 |
![]() |