Sign In | Join Free | My wpc-board.com |
|
Categories | Hydraulic Lifting Transfer Cart |
---|---|
Brand Name: | BEFANBY |
Model Number: | KPD |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Henan, China |
MOQ: | 1 set/sets |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 600 set/sets per year |
Delivery Time: | 40-50 days as usual delivery,30-40days for urgent delivery |
Packaging Details: | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Material: | Q235 |
Running speed: | 0-20m/min |
Running distance: | According to customers'demand |
Warranty: | 24 months |
load capacity: | 1-1500T |
Application: | Industry, Workshop, Warehouse Transfer |
Port: | Qingdao/Tianjin/Shanghai |
Color: | Customized |
Operation: | Pendant+ Remote Control |
Company Info. |
Xinxiang Hundred Percent Electrical and Mechanical Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Steel platform motorized electric rail track trolley with hydraulic steering system refers to an electric transfer car that can be raised and lowered on the steel platform. This series of electric rail track trolleys can lift and lower the table. The lifting system is generally a hydraulic lifting system, and the lifting system is stable. And does not affect the normal operation of the transfer trolley.
Running on the track, running smoothly.
The table can be raised and lowered.
The running speed is adjustable.
BEFANBY can customized different transfer cart from variour Industry
Model | KPDZ-2t | KPDZ-5t | KPDZ-10t | KPDZ-16t | KPDZ-20t | KPDZ-25t | KPDZ-30t | KPDZ-40t | KPDZ-50t | KPDZ-63t | |
Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
Running Speed | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
Motor Power | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
Transformer Power | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
Transformer Quatity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Running Distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 |
![]() |