Sign In | Join Free | My wpc-board.com |
|
Categories | Water Treatment Plant Accessories |
---|---|
Brand Name: | AJIEWATER |
Model Number: | CK-UV |
Place of Origin: | Guangzhou-China |
MOQ: | 1 unit |
Price: | Negotiable |
Supply Ability: | 1000 unit per month |
Delivery Time: | 7-15 working days |
Packaging Details: | In wooden case or protection warp carton. |
Certification: | CE,ISO |
Payment Terms: | Cash,PayPal, T/T, L/C, Western Union |
Color: | Blue / Nature / Grey or Custom |
Size: | 25*10 |
Function: | remove salt and other harm substance |
Weight: | 6g (for 5x5cm) |
Sample: | free |
Working temperature: | Less than 45C |
Name: | Water Treatment Works Accessories |
Cas no.: | 112926-00-8 |
UV Water Sterilizer Water Treatment Plant Accessories for Reverse Osmosis Plant
Detailed Product Description
Product application
UV water sterilizer is widely recognized and proven as a way of
water disinfection and widely applied in: Waste Water, Beer
Industry, Hotel and Household Drinking Water, sea water
disinfection, etc.
Advantages for UV Water Sterilizer
UV light does not add anything to the water ,such as ,undesirable color ,odor , taste , or flavor ,nor does it generate harmful byproducts. It adds only energy in the UV radiation. Also, UV disinfection requires only a fraction of the contact times required by other disinfection methods. It is fast, efficient, effective, economical and environmentally-friendly.
Place Of Origin: | Guangzhou | Flow Rate: | 25L To 20m3/h |
---|---|---|---|
Max. Operating Pressure: | 0.8MPa | Material: | SS304 , SS316 |
Dimension: | Changable | Customization: | Available |
Color: | Metallic | Application: | Sterilize |
Name: | Water Treatment Plant Accessories UV Water Sterilizer | Power: | 8 W To 2500W |
Water Treatment Plant Accessories UV Water Sterilizer for Reverse
Osmosis Plant
Sterilization Principle for UV Water Sterilizer
UV ray is an invisible light, locating at outer side of violet rays in the spectrogram. Therefore it is called as ultraviolet light, with wave length between 100nm and 400nm. UV ray can be divided into A, B, C and vacuum ultra violets as per the wave length.
Model | Flow | Power | Dimension | Inlet/Outlet size | Max Operation Pressure |
CK-UV005G | 0.5GMP(0.1T/H) | 8W | L250*W48*H65mm | 1/4" | 0.8Mpa |
CK-UV01G | 1GMP(0.2T/H) | 10W | L290*W60*H80mm | 1/4" | 0.8Mpa |
CK-UV02G | 2GMP(0.5T/H) | 14W | L370*W60*H85mm | 1/2" | 0.8Mpa |
CK-UV04G | 4GMP(1.0T/H) | 17W | L450*W73*H110mm | 1/2" | 0.8Mpa |
CK-UV06G | 6GMP(1.3T/H) | 23W | L520*W73*H110mm | 3/4" | 0.8Mpa |
CK-UV08G | 8GMP(1.8T/H) | 28W | L650*W73*H110mm | 3/4" | 0.8Mpa |
CK-UV12G | 12GMP(2.7T/H) | 40W | L950*W73*H110mm | 1" | 0.8Mpa |
CK-UV15G | 15GMP(3.5T/H) | 80W | L950*W73*H110mm | 1" | 0.8Mpa |
CK-UV3T | 3T | 40W*1 | L950*W125*H250mm | 1" | 0.8Mpa |
CK-UV4T | 4T | 80W*1 | L950*W125*H250mm | 1.2" | 0.8Mpa |
CK-UV5T | 5T | 40W*2 | L950*W138*H280mm | 1.2" | 0.8Mpa |
CK-UV6T | 6T | 40W*2 | L950*W140*H280mm | 1.5" | 0.8Mpa |
CK-UV8T | 8T | 40W*3 | L950*W160*H310mm | 2" | 0.8Mpa |
CK-UV10T | 10T | 80W*2 | L950*W180*H310mm | 2" | 0.8Mpa |
CK-UV12T | 12T | 40W*4 | L950*W215*H335mm | 2" | 0.8Mpa |
CK-UV15T | 15T | 40W*5 | L950*W215*H335mm | 2" | 0.8Mpa |
CK-UV20T | 20T | 80W*3 | L950*W215*H385mm | 2.5" | 0.8Mpa |
CK-UV25T | 25T | 80W*4 | L950*W275*H465mm | 2.5" | 0.8Mpa |
CK-UV30T | 30T | 120W*3 | L1300*W275*H465mm | 3" | 0.8Mpa |
CK-UV40T | 40T | 120W*4 | L1300*W275*H465mm | 3" | 0.8Mpa |
CK-UV50T | 50T | 120W*5 | L1300*W275*H485mm | 4" | 0.8Mpa |
![]() |