Sign In | Join Free | My wpc-board.com |
|
Categories | Powerline Drone |
---|---|
Brand Name: | NLD |
Model Number: | NPA-805H-8 |
Certification: | ISO9001 CE FCC |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotible |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 100sets/month |
Delivery Time: | 20days |
Packaging Details: | Aluminum Box |
Flight time: | 25~30minutes |
Payload: | Max 8kgs |
Using: | Transmission line |
Flight control: | DJI NAZA V2 |
Material: | Carbon fiber & aluminum |
Battery: | 16000mAh Lithium battery |
Company Info. |
NEW LANDLE TECHNOLOGY CO.,LTD |
View Contact Details |
Product List |
UAV for Power Line Long Flight Time Heavy Load Works for Transmission Line Stringing Pilot Rope with Take-up Reel
Specification:
Item number | NPA-805H | ||
Rotor | 8pcs | Propeller | 8pcs |
Motor | 8pcs brushless | Aircraft arm | 8pcs foldable |
Gimbal | Single axis | Camera | 720P camera |
Fail-Safe | With | GPS | With |
Motor axle distance | 1080mm | Total height | 450mm |
Payload | Max 8kg | No-load flight time | 25-30min |
Take-off weight | Max 14kg | Load flying time | 12-18min |
Flying speed | 0~15m/min | Flight mode | Manual; ATT; GPS |
Drone empty weight | 4kg | Battery | Tattu 16000mAh 6S |
Max flight distance | 2~4km | Flight height | from 0~1000m |
Working Temperature | -5℃~50℃ | Diameter of pilot rope | 2~4mm |
Functions: GPS positioning, battery power backhaul, national exclusive high beam function, OSD flight data real-time backhaul, full-auto return, semi-auto return, low-voltage protection alarm, runaway protection, headless mode, heading lock, etc. |
1 | Drone with DJI FC | 1 set |
2 | 200W Dual Channel Battery Charger | 1 set |
3 | T10 Remote controller with Charger | 1 set |
4 | Tattu 16000mAh lithium battery | 2 pcs |
5 | Battery for remote controller | 1 pcs |
6 | Battery voltage checker | 1 set |
7 | Drone Tools | 1 set |
8 | Aviation aluminum case box | 1 pcs |
9 | Spare screws | 1 pack |
10 | Backup battery strap | 4 pcs |
11 | Spare propeller | 8 pcs |
12 | 6.5" Mobile phone | 1 set |
Remote control
Remote Controller details | |||||||||
Model | T10 | Channel | 10 channels | ||||||
Voltage | 4.2V | Current | 100mA | ||||||
Frequency | 2.400~2.483GHz | Modulation | New FHSS | ||||||
Dimension | 160x150x50mm | Battery | 4000mAh | ||||||
Duration | 10h | Charge Port | Micro-USB | ||||||
Receiver details | |||||||||
Model | RIO | Size | 50x31x12mm | ||||||
Current | 100mA | Weight | 20g | ||||||
Voltage | 4.5~5.5V | Channels | 10 channels |
Digital Camera
Resolution | 720P |
Working method | Video, Photo |
Support memory card type | Micro SD card (Max 128G) |
Working voltage | 5Voltage |
Working current | 180mA |
Camera Weight | 67g |
Camera Size | 71x51x48mm |
Interface Type | Network interface |
Control display mode | Windows system PC; Android phone, tablet |
Environment | |
Working environment temp. | -10℃ ~ 50℃ |
Gimbal | |
Camera Gimbal | Single axis gimbal |
Controllable rotation range | Pitch: +10°~90° |
Warning
Please pay more attention. Misuse of this product may result in
injury, damage or loss of property. Please read the manual
carefully before using our product. This item is not a toy. This
item is intended for use by professional UAV operators and
installers only. Don't use this product if you lack the knowledge
and expertise to install and maintain UAV radio equipment. Don't
use unapproved or unofcial components with this system. Operators
must strictly follow the operation guides set forth in this manual.
We does not accept any liability for the use or misuse of the
drone.
More photos
Take-up Reel
![]() |