Sign In | Join Free | My wpc-board.com |
|
Categories | Plate Bending Rolling Machine |
---|---|
Brand Name: | YUAN |
Model Number: | W12-10x2500 |
Certification: | CE,ISO,UV |
Place of Origin: | China |
MOQ: | 1 set |
Price: | 22000-25000 USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 sets |
Delivery Time: | 14 days |
Packaging Details: | Container |
Name: | Four rollers rolling machine |
Thickness: | 10mm |
Width: | 2500mm |
No. of Roller: | 4 |
Company Info. |
Anhui YUANJING Machine Company |
View Contact Details |
Product List |
10x2500mm Four Roller Hydraulic Steel Plate Rolling machine for Barrel
The machine has pre-bending function for plate edge ,and can bend
roll the plate one time without any thing re-rolling with
combined procedure or prebending and bending roll into shape. The
upper roller is the main drive roll, the down roller and two side
rolls up-and-down movement is controlled by hydraulic drive. The
up-and-down displacement of the down and side rollers are
controlled by computer..Automatic leveling, display by screen ,
high synchronization precision ±0.2MM.Turnover bearing body dumping
and reset is done through hydraulic transmission.The upper roll end
has balance equipment to be convenient take of the rolled cylinder
and working pieces.There are moveable independent operation table
for easy moveable operation.
Model | Max.Roll Thickness | Max.Roll width | Upper roller diamater | Side Roller Diemater | Motor |
mm | mm | mm | mm | Kw | |
W12-4x1500 | 4 | 1500 | 140 | 120 | 2.2 |
W12-6x2000 | 6 | 2000 | 190 | 170 | 3 |
W12-6x2500 | 6 | 2500 | 190 | 170 | 3 |
W12-8x2500 | 6 | 2500 | 210 | 190 | 7.5 |
W12-12x2000 | 12 | 2000 | 270 | 250 | 11 |
W12-12x3000 | 12 | 3000 | 300 | 270 | 11 |
W12-16x2500 | 16 | 2500 | 300 | 270 | 11 |
W12-16x4000 | 16 | 4000 | 390 | 360 | 18 |
W12-20x2000 | 20 | 2000 | 330 | 300 | 11 |
W12-20x3000 | 20 | 3000 | 360 | 330 | 15 |
W12-25x2500 | 25 | 2500 | 390 | 360 | 18.5 |
W12-30X2500 | 30 | 2500 | 390 | 360 | 18.5 |
W12-30x3000 | 30 | 3000 | 430 | 390 | 22 |
W12-35x3000 | 35 | 3000 | 460 | 420 | 30 |
W12-45x2500 | 45 | 2500 | 460 | 420 | 30 |
W12-50x2500 | 50 | 2500 | 510 | 460 | 45 |
W12-65x3000 | 65 | 3000 | 650 | 550 | 55 |
![]() |