Sign In | Join Free | My wpc-board.com |
|
Categories | Steel Track Rail |
---|---|
Brand Name: | kingrail |
Model Number: | crane rail |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000000ton |
Delivery Time: | 1-30 working days |
Packaging Details: | standard export package, or as per customer request |
Standard:: | AiSi, ASTM, bs, DIN, GB, JIS |
Bolt Hole Diameter:: | 22mm 24mm, as customer's requirement |
Grade:: | Q235/55Q/U71Mn/75V/50Mn/45Mn |
Length: | 6-12m |
Rail Gauge:: | Normal Gauge |
Specification:: | 4kg/m, 8kg/m 12kg/m, 15kg/m, 18kg/m, 22kg/m, 24kg/M,38-60 |
Company Info. |
Maanshan Kingrail Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Introduction of Arema 115re Steel Track Rail 12m 136lb For Rail Track Maintenance And Building
Weight | Head width A | Heigh H | Base width B | Web S | ||||||
lb/yd | kg/m | in. | mm | in. | mm | in. | mm | in. | mm | |
American sections | ||||||||||
141RE | 140.68 | 69.79 | 3 1/6 | 77.79 | 77/16 | 188.91 | 6 | 152.40 | 11/16 | 17.46 |
136RE | 135.88 | 67.41 | 215/16 | 74.61 | 75/16 | 185.74 | 6 | 152.40 | 11/16 | 17.46 |
133RE | 133.25 | 66.10 | 3 | 76.20 | 71/16 | 179.39 | 6 | 152.40 | 11/16 | 17.46 |
132RE | 131.66 | 65.31 | 3 | 76.20 | 7 1/8 | 180.98 | 6 | 152.40 | 21/32 | 16.67 |
CB122 | 122.50 | 60.77 | 215/16 | 74.61 | 625/32 | 172.24 | 6 | 152.40 | 21/32 | 16.67 |
119RE | 118.67 | 58.87 | 221/32 | 67.47 | 613/16 | 173.04 | 51/2 | 139.70 | 5/8 | 15.88 |
115RE | 114.68 | 56.89 | 223/32 | 69.06 | 6 5/8 | 168.28 | 51/2 | 139.70 | 5/8 | 15.88 |
100RE | 101.50 | 50.35 | 211/16 | 68.26 | 6 | 152.40 | 53/8 | 136.53 | 9/16 | 14.29 |
100ARA-B | 100.56 | 49.88 | 221/32 | 67.47 | 541/64 | 143.27 | 59/64 | 130.57 | 9/16 | 14.29 |
100ARA-A | 100.39 | 49.80 | 2 3/4 | 69.85 | 6 | 152.40 | 51/2 | 139.70 | 9/16 | 14.29 |
90ARA-A | 90.00 | 44.64 | 2 9/16 | 65.09 | 5 5/8 | 142.88 | 51/8 | 130.18 | 9/16 | 14.29 |
ASCE85 | 85.00 | 42.17 | 2 9/16 | 65.09 | 53/16 | 131.76 | 53/16 | 131.76 | 9/16 | 14.29 |
ASCE80 | 80.00 | 39.68 | 2 1/2 | 63.50 | 5 | 127.00 | 5 | 127.00 | 35/64 | 13.89 |
ASCE60 | 60.00 | 29.76 | 2 3/8 | 60.32 | 4 1/4 | 107.95 | 41/4 | 107.95 | 31/64 | 12.30 |
ASCE40 | 40.00 | 19.84 | 17/8 | 47.62 | 3 1/2 | 88.90 | 31/2 | 88.90 | 25/64 | 9.92 |
ASCE30 | 30.00 | 14.88 | 111/16 | 42.86 | 3 1/8 | 79.37 | 31/8 | 79.37 | 21/64 | 8.33 |
ASCE25 | 25.00 | 12.40 | 11/2 | 38.10 | 2 3/4 | 69.85 | 23/4 | 69.85 | 19/64 | 7.54 |
ASCE20 | 20.00 | 9.92 | 111/32 | 34.10 | 2 5/8 | 66.70 | 25/8 | 66.70 | 1/4 | 6.40 |
European sections | ||||||||||
UIC 60 | 121.64 | 60.34 | 2.93 | 74.30 | 6.77 | 172.00 | 5.91 | 150.00 | 0.65 | 16.50 |
UIC 54 | 110.41 | 54.77 | 2.84 | 72.20 | 6.26 | 159.00 | 5.51 | 140.00 | 0.63 | 16.00 |
S54 | 109.95 | 54.54 | 2.76 | 70.00 | 6.06 | 154.00 | 4.92 | 125.00 | 0.63 | 16.00 |
S49 | 99.65 | 49.43 | 2.76 | 70.00 | 5.87 | 149.00 | 4.92 | 125.00 | 0.55 | 14.00 |
Kingrail, as a specialized rail fastener manufacturer, provides a
complete line of products, including rail fastening, anchor, rail
joint, rail clip, rail screw, anchor bolt, rail clamp plate, rail
fishplate, and fishplate bolt for connecting rail tracks.
We also make rail fastenings for crane rail and elevator guide
rail, along with other related products. We manufacture according
to GB/TB (Chinese national standards and railway standards), AREA,
UIC, BS, DIN, ASTM, and AS standards.
Our products are mainly made through hot forging.
The threads of rail screw spikes are made by hot rolling with
special threading machines.
We produce metric threads, BS, BSW, TR thread, or round threads.
![]() |