Sign In | Join Free | My wpc-board.com |
|
Categories | Tungsten Carbide Wear Parts |
---|---|
Brand Name: | OED or OEM |
Model Number: | Pulverizer inserts |
Certification: | ISO 9001: 2008 |
Place of Origin: | China |
MOQ: | Sample order for Min quantity is available |
Price: | Raw sintered between 38-68usd/kg, special tools can be negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000kgs per month |
Delivery Time: | Standard products in one week, special tools in 45 days |
Packaging Details: | plastic box/box + Cartons |
Material: | Tungsten carbide |
ISO GRADE: | k40 |
Application: | Carbide wear block |
Cobalt: | 10% |
Hardness: | HRA 92.1 |
TRS: | 4000 |
Density: | 14.45 |
10% Cobalt Tungsten Carbide Wooden Pulverizer Inserts K40 Wear Parts
Application: Pulverizer inserts for wooden machines. A welding inserts for grinder machine.
Main dimensions of pulverizer inserts:
Length: 60mm
Width: 60mm
Thickness:5.5mm
Hardness HRA 92.1
Carbide has high hardness, high wear resistance, and corrosion resistance, compared to silicon carbide wear resistance is higher, so widely used in oil fields, mines, exploration, and other high temperature and high-pressure environments,
Carbide wear parts for oil and gas industry, wellhead assembly, such as multistage choke manifold, multistage blowdown processing, products such as small bits, choke bean, core, and seat, plates for throttle valve, explosion-proof sleeves, orifice plate, lagging, blasting nozzle, half ball, etc.
Cobalt Binder Grades
Grade | Binder (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
YG6 | 6 | 14.8 | 90 | 1520 |
YG6X | 6 | 14.9 | 91 | 1450 |
YG6A | 6 | 14.9 | 92 | 1540 |
YG8 | 8 | 14.7 | 89.5 | 1750 |
YG12 | 12 | 14.2 | 88 | 1810 |
YG15 | 15 | 14 | 87 | 2050 |
YG20 | 20 | 13.5 | 85.5 | 2450 |
YG25 | 25 | 12.1 | 84 | 2550 |
Nickel Binder Grades
Grade | Binder (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
YN6 | 6 | 14.7 | 89.5 | 1460 |
YN6X | 6 | 14.8 | 90.5 | 1400 |
YN6A | 6 | 14.8 | 91 | 1480 |
YN8 | 8 | 14.6 | 88.5 | 1710 |
![]() |