Sign In | Join Free | My wpc-board.com |
|
Categories | PE Pipe Extrusion Line |
---|---|
Brand Name: | XPM |
Model Number: | 20-63MM |
Certification: | CE,ISO |
Place of Origin: | ZHANGJIAGANG,CHINA |
MOQ: | 1 SET |
Price: | 20,000-25,000 USD/SET |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 SETS PER MONTH |
Delivery Time: | 45 WORKING DAYS |
Packaging Details: | WOODEN CASE PACKING AND PLASTIC FILM |
Contactor Brand: | Siemens |
Raw Material: | PE,PP,HDPE |
Color: | Customized |
Screw: | Conical Twin Screw |
Warranty: | 1 Year |
Inverter: | ABB |
Voltage: | 220V,380V Or Customized |
Application: | Plastic Pipe |
Output: | 150Kg/H |
Motor Power: | 55Kw |
Company Info. |
ZHANGJIAGANG SAIJIA MACHINERY TECHNOLOGY CO.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
PE TUBE, PE PIPE, PLASTIC PIPE, PE EXTRUDER, PE WATER PIPE,PE GAS PIPE
COMPONENTS AND FEATURES:
PE pipe extrusion lines are applied for manufacturing PE pipes with different pressure classes needed in field of petrol gas, agriculture, architecture, telecom communication, etc..
The complete extrusion consists of following items:
SPECIFICATIONS:
MODEL | Pipe diameter(mm) | Extruder | Extruder power(kw) | Capacity(kg/hr) |
XPM-63 | 20-63 | SJ65/33 | 55AC | 150 |
XPM-110 | 20-110 | SJ65/33 | 55AC | 150 |
XPM-160 | 75-160 | SJ75/33 | 90AC | 280 |
XPM-250 | 90-250 | SJ75/33 | 110DC | 350 |
XPM-315 | 110-315 | SJ90/33 | 160DC | 450 |
XPM-450 | 160-450 | SJ90/33 | 160DC | 450 |
XPM-630 | 315-630 | SJ120/33 | 280DC | 850 |
XPM-800 | 500-800 | SJ150/33 | 315DC | 1100 |
XPM-1200 | 710-1200 | SJ150/34 | 400DC | 1350 |
![]() |