| Sign In | Join Free | My wpc-board.com |
|
| Categories | Battery Energy Storage System |
|---|---|
| Brand Name: | Silk |
| Model Number: | 48V20Ah |
| Certification: | CE/RoHS/UN38.3/MSDS |
| Place of Origin: | CHINA |
| Delivery Time: | 10-30 days |
| Packaging Details: | Hard Paper Carton with Foam From Top and Button |
| Material: | Metal |
| Battery Type: | Lifepo4 lithium Battery |
| Rated Voltage: | :51.2V |
| Rated Capacity: | 20Ah |
| Cycle life: | more than 5000 cycles |
| Protection: | Built-in Smart BMS |
| Standard Charge Current:: | 10A (max. charge current 20A) |
| Standard Discharge Current: | 10A |
| Max. Discharge Current: | 20A |
| Working Temperature (CC/CV): | -20°C~60°C |
| Warranty: | 5 years |
| Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecom Back-up /UPS |
| Battery Size: | 440*420*88mm or customized |
| Weight: | 20KG |
| MOQ: | 50pcs |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Telecom Lithium Battery 48V 20Ah Lithium Ion Lifepo4 Battery For Telecom UPS Solar Energy Storage
This 48V 20Ah LFP battery system has built-in BMS and stainless
steel box painted in black or white.
1. Maintenance free. Modular design for easy installation and
capacity expansion.
2. Long cycle life (more than 5000 cycles at 80% DOD) .
3. Bulit-in smart BMS with multiple protection and communication
functions.
4. Wide working temperature range and high reliability.
5. Multiple battery units can be connected in parallel,suitable for
high energy storage applications.
6. Compatible with various charge controllers and inverters.
7. Widely used for off-grid solar system storage, telecom back-up,
central data center...etc.
| Battery Type: | LiFePO4 battery |
| Rated Voltage | 51.2V |
| Rated Capacity | 20Ah |
| Standard Charge Current | 10A |
| Max. Charge Current | 20A |
| Standard Discharge Current | 10A |
| Max. Discharge Current | 20A |
| Working Temperature (CC/CV) | -20°C~60°C |
| Self-discharge | 25°C,monthly ≤3% |
| Cycle Life | ≥5000 cycle |
| Dimension | 440*420*88mm or customized |
| Weight | 20kg |
| Communication Ports | TTL232,RS485,CANBus,Bluetooth Optional |
| Display | Optional |
| Connection | Support up to 15 pieces connected in parallel |








|