Sign In | Join Free | My wpc-board.com |
|
Categories | Copolymer Coated Aluminium Tape |
---|---|
Brand Name: | bao steel, tisco,zhongxin |
Model Number: | copolymer coated copper tape |
Certification: | ISO, EN, MTC |
Place of Origin: | CHINA |
MOQ: | 1 Metric ton |
Price: | Negotiable |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000kms per week |
Delivery Time: | 8 work Days |
Packaging Details: | Standard seaworthy export package |
Standard: | ASTM B152/B694 |
Thickness: | 0.15mm-0.25mm |
Width: | 12-600mm |
Application: | undersea fiber-optic cable |
Form: | strip ,foil ,wire , plate ,sheet,rolled tape |
Product name: | copolymer coated stainless steel tape |
Edge: | slit edge ,round edge ,Deburred edge |
Semi-Conductive Copolymer Laminated Copper Tape For Extra High Voltage Power Cable Armouring, Shielding
Copolymer Laminated Copper Tape
Copolymer Laminated Copper Tape should be stored in a dry warehouse, should not be near the fire source, from direct sunlight, storage period from the manufacturing date of 6 months, in the process of storage and transportation should avoid moisture and mechanical damage.
Copper-plastic composite belt is a composite product of copper foil and plastic, and there are certain provisions for the thickness of both, generally the thickness of copper foil is less than the thickness of copper belt.In fact, the reason to add a layer of plastic layer on the copper foil is mainly to increase the strength of the product;At the same time, in particular circumstances can also play a certain role in waterproof.
Property | Unit | Values | Test Method | |
Thickness | Cu | mm | 0.08-0.5 | |
EAA | mm | 0.05 | ||
Tensile Strength | MPa | ≥180 | ASTM B152 | |
Elongation at break | % | ≥20 | ASTM B152 | |
Peel strength | N/cm | ≥5 | ASTM B694 | |
Heat Seal strength | N/cm | ≥17.5 | ASTM B694 | |
Corrosion resistance (0.1 mol/L,Hcl,480h) | Grade | ≥7 | ﹍﹍﹍ | |
Filler Resistance (68℃±1℃,168h) | ﹍﹍﹍ | No Delamination | ASTM B694 | |
Peel strength after water bath (68℃±1℃, 168h) | N/cm | ≥5 | ASTM B694 | |
Dielectric Strength (one side DC 1kv,1min,two sides DC 2kV,1min) | ﹍﹍﹍ | No Break | ﹍﹍﹍ | |
conductivity | IACS | ≥90% |
Q: Would you provide samples For free?
A: Yes . with on stock specification We provide samples For Free . Freight charge collect
![]() |