Sign In | Join Free | My wpc-board.com |
|
Categories | Fiber Optic Gyro |
---|---|
Brand Name: | Firepower |
Model Number: | F70 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 2500~10000 USD |
Payment Terms: | T/T |
Supply Ability: | 200/MONTH |
Delivery Time: | 30 DAYS |
Packaging Details: | Sponge+ box |
Input range: | Input range°/s |
Stabilization time: | ≤30s |
Bias stability (10s): | ≤0.15°/h |
Bias Repeatability test 6 times: | ≤0.1°/h |
Bias stability (Full Temperature): | ≤0.5°/h |
Angle random walk: | ≤0.001°/h1/2 |
Company Info. |
Shenzhen Fire Power Control Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Single Axial Fiber Optic Gyroscope High Accuracy Fiber Optic Gyro
Features
1. ≤0.01°/h Bias stability
2. Most Affordable Closed-Loop FOG Available
3. Fully-Integrated Optics and Electronics
4. Closed-Loop Design for Improved Drift Stability, Higher Linearity, and Greater Flexibility
Applications
1. Tactical Grade Applications
2. Unmanned Aerial Vehicles
3. Missile Guidance
4. Aeronautics and Aviation
5. Robotics
Specs table
Project | unit | F50A | F50B | F50C | F50D |
Measuring range | º/s | -500~+500 | -500~+500 | -500~+500 | -500~+500 |
Zero offset stability | º/h | ≤ 0.3 | ≤ 0.5 | ≤ 0.6 | ≤ 0.8 |
Zero bias repeatability | º/h | ≤0.3 | ≤ 0.5 | ≤0.6 | ≤0.8 |
Random walk coefficient | º/√h | ≤0.0004 | ≤0.0008 | ≤0.001 | ≤0.003 |
Scale factorNonlinear | ppm | ≤5 | ≤10 | ≤20 | ≤ 30 |
Scale factorRepeatability | ppm | ≤ 5 | ≤10 | ≤20 | ≤ 30 |
Scale factorAsymmetry | ppm | ≤5 | ≤10 | ≤20 | ≤30 |
Start Time | s | ≤1 | |||
bandwidth | Hz | >100 | |||
power supply | V | -5,+5 | |||
power | W | ≤6 | |||
Operating temperature | ℃ | -40~+65 | |||
storage temperature | ℃ | -45~+85 | |||
vibration | Hz,g2/Hz | 20~2000,0.06 | |||
Shock | g,ms | 30,11 | |||
Data refresh rate | Hz | 200~500 | |||
Baud rate | bps | 115200~921600 | |||
outputmethod | / | Broadcast (default) / triggered (custom) | |||
Interface level | / | RS-422 | |||
Connector | / | J30J-15TJL | |||
shape size | mm | Φ120×39.5 |
![]() |