Sign In | Join Free | My wpc-board.com |
|
Categories | 10 mm Anti-collision |
---|---|
Brand Name: | TVISON |
Model Number: | TXP750-ZQ10 |
Certification: | CE ROHS FCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD 855 /pcs |
Payment Terms: | T/T, D/A, D/P, T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 1000 pcs per week |
Delivery Time: | 1-3 days |
Packaging Details: | Into Carton box , Then wooden case. Package Size:152*34.5*91.5cm, Net Weight: 35kg, Gross Weight: 79kg |
Screen Size: | 75 inch |
Active Display Area: | 1428.48x803.52mm |
Aspect Ratio: | 16:9 |
Bezel: | 10mm |
Native Resolution: | 1920*1080 RGB |
Brightness: | 650cd/m² |
Contrast Ratio: | 5000:1 |
Balance: | 99% |
Display Color: | 8 bit/16.7M |
/Response Time: | 8ms |
Screen Size | 75" |
Touchscreen | Non-touch |
Active Display Area | 1428.48x803.52mm |
Bezel | 10mm |
Native Resolution | 1920*1080 RGB |
System | Android OS (5.1 or 6.0 or 9)/ Windows OS (10,8,7) i3,i5,i7 |
Aspect Ratio | 16:9 |
Brightness | 300 Nits |
Contrast Ratio (Type) | 5000:1 |
Motherboard model | Standard: XM.H560.F Optional: RK3288/RK3399/A40 |
RAM/Flash | Standard: 2+16G Optional: RAM 1G/2G/4G Flash 8G/16G/32G/128G Maximum |
Interface | Standard: USB*2/TF*1/SIM*1/RJ45*1/HDMI IN*1/DC IN*1/LINE OUT*1 |
![]() |