Sign In | Join Free | My wpc-board.com |
|
Categories | Jaw Rock Crusher |
---|---|
Brand Name: | BENO |
Model Number: | XCE40108 |
Certification: | CE, ISO9001 |
Place of Origin: | Sichuan, China |
MOQ: | 1 set |
Price: | USD 22,191.78-26,129.03 one set |
Payment Terms: | L/C, T/T |
Supply Ability: | 400 set / year |
Delivery Time: | 20 days |
Packaging Details: | Simple Package |
Feed Port Size: | 400 * 1080 mm |
Maximum Feeding Force: | 340 mm |
Outlet Adjustment Range: | 40-100 mm |
Throughput: | 30-100 TPH |
Power: | 75 KW |
Weight: | 10.8 t |
Company Info. |
Sichuan BENO Energy Conservation and Environmental Protection Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ore crushing Jaw Rock Crusher 30-100 TPH Output stable operation
Equipment Description
Jaw Rock Crusher, commonly known as jaw crusher, is a crusher that consists of two jaw plates, the moving jaw and the stationary jaw, to form a crushing chamber and simulate the movement of the two jaws of animals to complete the material crushing operation. It is widely used for crushing various ores and bulk materials in mining and smelting, building materials, highways, railways, water conservancy and chemical industries. The maximum compressive strength of the crushed material in this equipment is 325Mpa.
Equipment Characteristics
1. It has a wide range of applications.
2. It can handle most hard rocks.
3. Its performance is stable, reliable and safe.
Technical Reference Data
Model | Feed port size (mm) | Maximum feed particle size (mm) | Adjustment range of outlet (mm) | Production capacity (t/h) | Power (kw) | Rotating speed (r/min) | Weight (t) |
XCE2540 | 250*400 | 210 | 20-80 | 5-20 | 15 | 300 | 2.8 |
XCE4060 | 400*600 | 340 | 40-100 | 16-54 | 30 | 275 | 6.5 |
XCE5075 | 500*750 | 425 | 50-100 | 30-85 | 55 | 275 | 10.3 |
※XCE40108 | 400*1080 | 340 | 40-100 | 30-100 | 75 | 250 | 10.8 |
※XCE5013 | 500*1300 | 425 | 50-120 | 50-150 | 90 | 275 | 15.6 |
※XCE5015 | 500*1500 | 425 | 50-120 | 60-185 | 110 | 275 | 18.3 |
※XCE5712 | 570*1200 | 475 | 50-130 | 80-210 | 132 | 275 | 17.8 |
XCE6090 | 600*900 | 500 | 65-160 | 50-150 | 75 | 250 | 15.5 |
XCE75106 | 750*1060 | 630 | 80-140 | 50-208 | 110 | 250 | 27.5 |
XCE9012 | 900*1200 | 750 | 95-165 | 100-238 | 132 | 200 | 50 |
XCE1012 | 1000*1200 | 850 | 105-175 | 295-350 | 160 | 200 | 52 |
XCE1215 | 1200*1500 | 1020 | 150-300 | 300-800 | 220 | 180 | 100.8 |
Our Certificate
![]() |