Sign In | Join Free | My wpc-board.com |
|
Categories | Synthetic Fibre Rope |
---|---|
Brand Name: | YONGDA |
Model Number: | 12-Strand Mixed Polyester and Polypropylene Rope |
Certification: | Class certificates (RINA, BV, CCS, KR, NK, ABS, DNV, LR, IRS, RS, EC, TUV and Mill Certificate) |
Place of Origin: | Jiangsu, P.R. China |
MOQ: | ≥1 |
Price: | As per quotation |
Payment Terms: | T/T, L/C, etc. |
Supply Ability: | As ordered |
Delivery Time: | 5-8 work days |
Packaging Details: | Packed |
Standard: | GB/T30667-2014 |
Material: | Polyester and Polypropylene |
Size: | Dia: 28-152mm |
Construction: | 12-strand |
Type: | Knit |
Test: | Destructive and Tension Test |
Certificates: | RINA, BV, CCS, KR, NK, ABS, DNV, LR, RS, IRS, EC, TUV and Mill Certificate |
Colour: | White, or as ordered |
Application: | Port handling, Ocean platform, national defense research |
Advantages: | Good wear resistance, high strength |
Company Info. |
Jiangyin Yongda Cord Net Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
12-Strand Mixed Polyester and Polypropylene Rope
Description:
12-Strand mixed polyester and polypropylene marine rope is made of high strength polyester silk and high strength polypropylene silk mixed. 8-Strand mixed polyester and polypropylene rope is widely used in shipbuilding, ocean transportation, national defense, military industry. Polyester has high temperature resistance and high melting point make the rope wear resistance and anti-static, while polypropylene reduces the weight of the rope, allowing it to float.
Main Technical Specifications:
1.Standard: GB/T30667-2014
2.Material: Polyester and Polypropylene
3.Diameter: 28mm to 152mm
4.Construction: 12-strand
5.Type: Knit
6.Test: Destructive and Tension test
7.Classification Certificates: RINA, BV, CCS, CR, NK, ABS, DNV, LR, RS, IRS, EC, TUV and Mill Certificate
8.Color: White, or as ordered
9.Application: Port handling, Ocean platform, national defense research
10.Advantages: Good wear resistance, high strength
Main Technical Parameters:
12-Strand mixed polyester and polypropylene rope | |||||
Diameter (mm) | Weight (KG) | Breaking Strength (daN) | Diameter (mm) | Weight (KG) | Breaking Strength (daN) |
4 | 1.94 | 298 | 24 | 79.64 | 8620 |
6 | 4.95 | 618 | 28 | 108.68 | 13100 |
8 | 8.8 | 1126 | 32 | 143.66 | 15620 |
10 | 13.75 | 1580 | 36 | 181.5 | 19640 |
12 | 20.2 | 2352 | 40 | 224.84 | 23600 |
14 | 27.5 | 3180 | 44 | 268.62 | 28500 |
16 | 36.3 | 4180 | 48 | 318.56 | 33000 |
18 | 45.1 | 5180 | 52 | 371.36 | 38000 |
20 | 56.32 | 6480 | 56 | 409.86 | 44700 |
22 | 67.32 | 7300 | - | - | - |
Product Photos of 12-Strand mixed polyester and polypropylene rope:
![]() |