Sign In | Join Free | My wpc-board.com |
|
Categories | Flute Laminating Machine |
---|---|
Brand Name: | RINO |
Model Number: | HF-H1450 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Set/Month |
Delivery Time: | 40-60 Working Days After Deposit |
Packaging Details: | Wrapped with film or in wooden case |
Name: | High Speed Flute Laminating Machine Laminator 13000 Pcs/H Price |
Maximum paper size: | 1450*1450mm |
Minimum paper size: | 450*450mm |
Maximum Speed: | 13000 Pcs/H |
Machine dimension: | 13500Lx2450Wx2600H |
Total weight: | 6.5Ton |
Total power: | 22KW |
Laminate precision (mm): | ≤±1.5 |
High Speed Flute Laminating Machine Laminator 13000 Pcs/H Price
Flute laminating machine is used for gluing top printed paper with corrugated board together,which is widely used in carton boxes and color boxes manufacturing in home and abroad.
This series of automatic paper laminating machine is the latest model, which has the advantages of high speed, convenient operation, reliable work, convenient maintenance, low noise and high precision. It will provide customers with better and more reliable equipment and help you obtain competitive quality in the market.
Main Parameter
Model | HF-H1450 | HF-H1650 | HF-H1900 | HF-H2100 |
Maximum size(mm) | 1450*1450 | 1650*1650 | 1900*1650 | 2100×1650 |
Minimum size(mm) | 450*450 | 450*450 | 450*500 | 450*500 |
Top feeding paper thickness | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 | 200g/m2-500g/m2 |
Bottom feeding paper thickness | 0.5~10mm | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Laminate precision (mm) | ≤±1.5 | ≤±1.5 | ≤±1.5 | ≤±1.5 |
Max.Speed | 150m/min | 150m/min | 150m/min | 150m/min |
Overall dimension | 13500Lx2450Wx2600H | 13900Lx2700Wx2600H | 14500Lx2950Wx2600H | 13900Lx3100Wx2600H |
Total weight(t) | 6.5 | 7.5 | 8.5 | 9.5 |
Total power | 22KW | 23KW | 25KW | 25KW |
Main Units
![]() |
Top paper feeding unit |
![]() |
Bottom paper feeding unit |
Our Factory
![]() |