Sign In | Join Free | My wpc-board.com |
|
Categories | Vision Measuring Machine |
---|---|
Brand Name: | Sinowon |
Model Number: | IVS-80 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100 sets per month |
Delivery Time: | 20 days |
Packaging Details: | plywood |
Model: | IVS-80 |
Code#: | 500-080 |
Lens: | 0.088X Double Telecentric Lens |
Working Distance: | 120m |
Wide Field: | Ø 80mm |
System: | IMeasuring 6.0 |
Instant Vision Measurement System Extract Measurement Points With Diameter Lens
Application
It is widely used in quick batch measurement of precision screws, precision springs, gears, cell phone case, cell phone glass, precision metal parts and other parts in small size
High accuracy and excellent repeatability
Friendly operation
Efficient batch measurement
Quality Control and Statistical Process Control (SPC)
Automatic memory and output measuring values, and make test data simple applied
Specification:
Model | iVS-80 | |||
Code# | 500-080 | |||
Lens | 0.088X Double Telecentric Lens | |||
Working Distance | 120 mm | |||
Wide Field | Ø 80mm | |||
Measurement Accuracy | ±4um | |||
Repeatability Accuracy | ±2um | |||
Camera | 2/3’’ 5 million pixel B/W camera (Ethernet) | |||
Illumination | Digital controls, automatic memory | |||
Telecentric Green LED Contour illumination | ||||
Ring White LED illumination | ||||
PC System | DELL (I5 Intel processors) | |||
Monitors | Built-in 10.4 inch LCD Monitor(1920*1080) | |||
External 21.5 inch LCD Monitor(1920*1080) | ||||
Measuring Software | iMeasuring 2.0 | |||
Measuring Amount | Max.99 | |||
Test Time | <5S (Less than 100 tests) | |||
Output data | Test data, reports, determine the results (OK, NG, WAIT), etc | |||
Function | 2D measurements: points, lines, circles, arcs, angles, distance, oval, O-rings, Groove, rectangle, parallelism | |||
Auxiliary Function | Intersection, parallel, perpendicular, tangent, bisection. | |||
Geometric Tolerances | Dimension tolerances and position tolerances, tolerances of form and position (Point position concentricity, straightness, parallelism, roundness, straightness, profile, etc) | |||
Measurement Mode | Manual / Automation | |||
SPC Data Management and Control | √ | |||
CAD Data Input / Output | √ | |||
Power Supply | AC100~240V,50~60Hz |
![]() |