Sign In | Join Free | My wpc-board.com |
|
Categories | Paper Cup Making Machine |
---|---|
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Russia, Spain, Thailand, Morocco, Kenya, South Korea |
Condition: | New |
Product Type: | Paper Cup Machine |
Processing Type: | Paper Folding Machine |
Place of Origin: | Zhejiang, China |
Voltage: | 380V |
Power: | 2.8KW |
Dimension(L*W*H): | 2050*1000*1600 |
Weight: | 1800 kg |
Warranty: | 1 Year |
Production Capacity: | 80 pcs/min |
Machinery Test Report: | Not Available |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year |
Core Components: | Motor, Bearing, Gearbox |
Name: | double wall paper cup machine |
Speed: | 70-90 PCS/minute |
Power Source: | 380V/220V |
Color: | Customized Color |
Total Power: | 1.8kw |
Packaging Details: | Standard packing for paper cup machines |
Port: | Ningbo/Shanghai |
Supply Ability: | 100 Set/Sets per Month |
Price: | $10,500.00/sets 1-2 sets |
Company Info. |
Ruian Novery Machinery Ltd |
View Contact Details |
Product List |
Model | DW-50 Double Wall Paper Cup Making Machine |
Weight | 1800KG |
Packing specification | machine:2050*1000*1600 |
Electrical specifications | Three-phase380V/220v,2.8KW |
Capacity | 75-85Pcs/min |
Paper size | PE coated paper, corrugated paper and other similar coated
paper(170-350)g |
Paper gram | 150-350g/㎡ |
(A)φ70-105mm (B)φ60-130mm | |
(C)φ40-90mm (D)φ5-10mm |
![]() |