| Sign In | Join Free | My wpc-board.com |
|
| Categories | GCL Clay Liner |
|---|---|
| Brand Name: | zhongloo |
| Model Number: | Geosynthetic clay liner |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1000 square meter/square meters |
| Price: | USD 0.66-1.45 per square meter |
| Payment Terms: | L/C, D/A, Western Union |
| Supply Ability: | 60000 square meters per day |
| Delivery Time: | 8-12 days |
| Packaging Details: | standard export packing or packed as customers' request |
| Length: | 30m~50m/roll |
| Warranty: | 1 Year |
| Bentonite durability, ml/2g: | ≥20 |
| Trademark: | zhongloo |
| Tensile Strength, N/100mm (Portrait): | ≥600 |
| Specification: | Customized |
| Company Info. |
| Anhui Zhonglu Engineering Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Geosynthetic Clay Liners (GCL)
Product Description
GCL is a new type of geosynthetics, which is a compositive
impervious material produecd by needling or stitching a layer
of clay or geomembrane,our company adopts the high expansive
Na-bentonite , it will expand in the water, forming the
water-proof gel by hydration. At the same time, the bentonite can
also store the water.And the water content can reach ten
times as heavy as the bentonite's weight.
Technical parameter
| Projects/ Technical data | Specifications | ||
| GCL-NP | GCL-OF | GCL-AH | |
| Weight per unit area(g/m2) | ≥4000g/m2 | ||
| Bentonie swell index(ml/2g) | ≥24 | ≥24 | ≥24 |
| Ethylene blue absorption(g/100g) | ≥30 | ≥30 | ≥30 |
| Tensile strength (N/100mm) | ≥600 | ≥700 | ≥600 |
| Racking strength(N/100mm) (for nonwovwn and woven fabric) | ≥40 | ≥40 | - |
| Racking strength(N/100mm) (for HDPE films and nonwoven fabric) | ≥30 | - | |
| Permeability(m/s) | ≤5.0x110^(-11) | ≤5.0x110^(-11) | |
| Anti-static water pressure | 0.4Mpa,1h, not seepage | 0.6Mpa,1h,not seepage | |
| Filtration loss (ml) | ≤18 | ≤18 | ≤18 |
| Bentonite durability (ml/2g) | ≥20 | ≥20 | ≥20 |
Function
|