Sign In | Join Free | My wpc-board.com |
|
Categories | Sand Washing Machine |
---|---|
Brand Name: | jiaozuo zhongxin heavy industry |
Model Number: | XS |
Place of Origin: | henanjiaozuo |
MOQ: | 1 |
Price: | USD 4999-6999 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 |
Delivery Time: | 10-20work days |
Packaging Details: | Container, Bare Package, Bulk, Export Packaging Standard |
Type: | XS Series Sand Washer |
Capacity: | 20--180THP |
Warranty: | 1 Year |
Company Info. |
Jiaozuo Zhongxin Heavy Industrial Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Sand Washing Machine is a kind of water washing style equipment to match sand making machine. It can reduce the dust and stone powder which mix with the final sand. Therefore, Sand Washing Machine can improve the quality of the final sand. Sand Washing Machine can ensure cleaning and dewatering effect because of novel-style sealing structure and reliable transmission device.
Advantages of Sand Washer
1. Simple structure, convenient to repair
2. High processing capacity and low power consumption
3. Low wear-parts consumption, low cost
Production site
Technical Data of Bucket Wheel Sand Washer
Model | Bucket wheel diameter (mm) | Max feeding size (mm) | Capacity (t/h) | Speed (r/min) | Power (kw) | Overall dimension (L×W×H)(mm) | Weight (t) |
XS2600 | 2600 | ≤10 | 20-50 | 2.5 | 5.5 | 3550X2080X2650 | 2.67 |
| 2600 | ≤10 | 30-70 | 2.5 | 5.5 | 3550X2080X2650 | 2.9 |
| 2800 | ≦10 | 50-100 | 1.2 | 11 | 3964x2137x2895 | 3.98 |
XS3200 | 3200 | ≤10 | 80-120 | 1.2 | 15 | 4346x2934x3345 | 7.27 |
XS3600 | 3600 | ≤10 | 120-180 | 1 | 15 | 4355X4505X3810 | 9.43 |
Technical data of spiral sand washer
Model | Screw diameter(mm) | Length of Chute (mm) | Max feeding size(mm) | Capacity (t/h) | Speed (r/min) | Power (kw) | Water Consumption(t/h) | Overall dimension(L×W×H)(mm) | Weight(t) |
XL508 | 508 | 6705 | ≦10 | 20 | 38 | 5.5 | 6-60 | 8000*2343*1430 | 2.67 |
XL610 | 610 | 7225 | ≦10 | 40-50 | 32 | 7.5 | 6-63 | 8000*2050*1400 | 3.80 |
XL762 | 762 | 7620 | ≦10 | 50-75 | 26 | 11 | 9-63 | 8545*2650*3862 | 5.23 |
XL920 | 920 | 8026 | ≦10 | 100 | 18 | 11 | 10-80 | 8715X1632X2075 | 4.6 |
2XL920 | 920 | 8026 | ≦10 | 150-180 | 18 | 2*11 | 20-160 | 8715X2602X2075 | 7.9 |
XL1115 | 1115 | 8532 | ≦10 | 175 | 18 | 15 | 20-150 | 9231X1833X2126 | 5.6 |
2XL1115 | 1115 | 8532 | ≦10 | 200-250 | 18 | 2*15 | 40-300 | 9231X2995X2126 | 10 |
![]() |