Sign In | Join Free | My wpc-board.com |
|
Categories | Electric Shuttle Bus |
---|---|
Brand Name: | RUIKE |
Model Number: | RK-S14 |
Certification: | ISO9001, CE |
Place of Origin: | CN |
MOQ: | 1 UNIT |
Price: | NEGOCIATED |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 300 Units Per Month |
Delivery Time: | Within 15 days after receiving your payment |
Packaging Details: | Nude packing/Steel ctrate, FCL: one vehicle in 1*20'GP CTN. 2 vehicles in 1*40'HC CTN |
Battery: | 200ah/pcs, 6V*12PCS |
Body Material: | Sheet Metal |
Color: | White/Customized |
Motor: | 7.5KW AC Motor |
Charger: | Automatic High Frequency Charger |
Max.Speed: | 30km/h |
Range(loaded): | 80-100km |
Curb Weight: | About 1200kg |
Seats: | Sofa Seats/Bus Plastic Seats |
Controller: | 72V/AC |
Technical Parameters
Product name | 14 seats electric vehicle sightseeing bus | Overall Size | 5440*1630*2030mm |
Battery | 6V*12pcs Lead Acid Maintenance-free battery | Min. Clearance | 140mm(no load) 130mm(full load) |
Motor | 7.5KW AC motor | Payload | About 1260kg |
Controller | 72V AC controller | Wheel Base | 2750mm |
Rated Passenger | 14(include driver) | Tread(F/R) | 1350mm(F)/1290mm(R) |
Climbing Gradient | 15% | Min.Turning Radius | 7.3m |
Charging Time | 8-10h | Certificate | CE/ISO |
Max. speed | 30km/h | Endurance | 80-100km |
Product Display
Technical Supports & Warranty
Q1. Do you accept to customize the vehicles as per our special request?
![]() |