Sign In | Join Free | My wpc-board.com |
|
Categories | AOI Tester |
---|---|
Brand Name: | MENTO |
Model Number: | M1020EL |
Certification: | FCC.ROHS,CCC |
Place of Origin: | DONGGUAN |
MOQ: | 3 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10pcs+20 work days |
Delivery Time: | 20 work days |
Packaging Details: | W1140mmxD1400mmxH1600mm |
Operating System: | Windows |
Environment: | 10-40℃ |
Air Source: | 0.4-0.6Mpa |
Pcb Thickness: | 0.5-6mm |
Optical Source: | RGB + W four color integral |
Shipment: | on-time shipment |
Application: | Solder Paste Optical Inspection-SPI |
Precision: | High precision |
Software: | Intuitive user interface |
Resolution: | 10 μm |
Camera Type: | High-resolution CCD |
Inspection Modes: | 2D and 3D |
Lighting System: | LED |
Inspection Speed: | Up to 1000 mm/s |
Power Supply: | AC 100-240V, 50/60Hz |
Inspection Area: | Up to 500 x 500 mm |
Defect Detection: | Solder joints, components, polarity, etc. |
Inspection Accuracy: | ± 5 μm |
Communication Interface: | Ethernet |
M20EL Series Mini LED luminescence inspection
Model | M1020EL | ||
Inspection | Inspection items | Bad die, over luminescence, under luminescence, chroma anomaly | |
Inspection method | Image processing, machine learning | ||
Optical | Camera | 20MP | |
Lens | FA | ||
Resolution | 18μm | 75μm | |
Light Source | RGB | ||
Computer configuration | PC | CPU:Inteli7, RAM:DDR4-32G, GPU:GTX1660-6G SSD:250G, HDD:2T | |
Monitor | 22 "LED | ||
Operating System | Windows 10 Professional 64-bit/Ubuntu | ||
Performance | Maximum allowable component height | Upper 20mm, Lower 30mm(Customizable) | |
PCB thickness | 1~5mm | ||
Driver | Fixed | ||
Movement speed | Fixed | ||
PCB fixture height | 900+20mm (from floor to fixture surface) | ||
Specification | PCB size | 380mmx280mm | |
Power | AC220V/50Hz/2000W | ||
Dimensions | W860xD870xH1650mm | ||
Weight | ≈300KG | ||
Air Pressure Requirement | ≥0.5Mpa | ||
Environmental requirements | Temperature:5~40℃, Relative Humidity:25%~80%(no frost) | ||
Upstream and downstream communication | Standard SMEMA interface /communication with rework equipment |
Scientific platform design
High-precision testing probes
1. Consistency guarantee of thousands of contact probes
2. Ensuring Mini LED brightness consistency
3. 100,000-cycle operational lifetime.
4. Extremely small pitch and highly dense component solution capabilities
Overall casting platform
Effectively ensuring the stability of the continuous operation
Pad measurement/Pad inspection /Solder paste printer/SPI/Die bonder/Pre-reflow AOI/
Reflow oven/Post-reflow AOI /Luminescence inspection/Colloid inspection/Laser Marker/Rework
![]() |