Sign In | Join Free | My wpc-board.com |
|
Categories | Mini Dumper |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | None |
Condition: | New |
Brand Name: | HUAQI |
Place of Origin: | Shandong, China |
Type: | Mini Loader |
Moving Type: | Crawler Loader |
Dimension(Long * Breadth * High): | 1480 x 832 x 1344 mm |
Warranty: | 1 Year |
Machine Weight: | 360 kg |
Hydraulic Cylinder Brand: | Eaton |
Hydraulic Pump Brand: | Eaton |
Hydraulic Valve Brand: | Eaton |
Engine Brand: | YANMAR |
UNIQUE SELLING POINT: | High operating efficiency |
Power: | Other |
Bucket capacity: | 270 L |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Engine |
Product name: | Mini Dumper |
Max. Operating Mass: | 860 kg |
Transport Mass: | 360 kg |
Pump: | Tandem gear pump (4cc x2) 3600rpm |
Motor: | Disc distribution cycloid motor (x2) |
Working Pressure: | Max. 180 bar |
Hydraulic Flow: | 28.8 L |
Keyword: | Rubber Track Truck |
Name: | Crawler Dumper Trucks |
Key words: | MINI Dumper |
Packaging Details: | wooden case |
Port: | dalian |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $3,180.00/sets 1-19 sets |
MOQ: | 1 unit |
Company Info. |
Shandong Huaqi Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Parameter | Value |
Max. Operating Mass | 860 kg |
Transport Mass | 360 kg |
Overall (LxWxH) | 2112 x 832 x 1344 mm |
Transport Dimensions (LxWxH) | 1480 x 832 x 1344 mm |
Pump | Tandem gear pump (4cc x2) 3600rpm |
Motor | Disc distribution cycloid motor (x2) |
Working Pressure | Max. 180 bar |
Hydraulic Flow | 28.8 L |
Motor Torque | 645 Nm each at 180 bar |
Driving | Hydraulic |
Steering | Fully hydraulic / control valve |
Forward | 3.2 km/h |
Reverse | 3.2 km/h |
Gradeability | 15 degrees |
Ground Clearance | 71 mm |
Engine Model | BTIGGS STRATTON XR950 |
Emission Accordance | EPA |
Rated Power | 6.5 HP / 3600rpm |
Displacement | 208 cc |
Cylinder x Stroke | 68.3 x 55.9 mm |
Fuel Tank Volume | 3.1 L |
Oil Volume | 0.6 L |
Net Weight | 16 Kg |
Startup | Reversing & E-starter |
Hopper Volume | 270 L |
![]() |