Sign In | Join Free | My wpc-board.com |
|
Categories | Drilling Rig Tools |
---|---|
Brand Name: | RanCheng |
Model Number: | Tricone Drill Bit |
Certification: | CE, ISO 9001:2000 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100sets per Month |
Delivery Time: | 10-15 working days |
Packaging Details: | Standard shipping |
Name: | Drilling Rig Tools |
Model: | Tricone Drill Bit |
Size: | 100-400mm |
Application: | Used for water well projects |
Company Info. |
Henan Rancheng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Whole Sale Max 17 Inch Steel Gear Tricone Drill Bit For Drilling Rig
Product Description
The tri-cone drill bit is a versatile tool in the drilling field.
It is mainly used in various fields such as drilling, exploration,
and petroleum. It is an indispensable guide drill bit in trenchless
technology.
According to the cutting material, it is divided into two main
types: TCI drill bits and steel tooth drill bits, each of which
provides specialized advantages for specific applications. TCI
drill bits use high-strength and high-toughness carbide teeth, and
the tooth row structure, number of teeth, and tooth exposure height
are optimized. Its unique alloy tooth shape can maximize wear
resistance and improve cutting efficiency.
Features:
1. Bearing polishing process improves the service life
2. Hardfacing and Tungsten Carbide Inserts for Leg and shirttail
protection
3. Heel Inserts and Build up welding on the Steel milled teeth
Product Specifications
IADC | WOB(kn/mm) | RRM(r/min) | Applicable Formations |
116 117 | 0.35~0.8 | 150~80 | Very soft formations with low compressive strength and high drillability. such as clay, mudstone, chalk, etc. |
126 127 | 0.35~0.9 | 150~70 | Soft formations with low compressive strength and high drillability, such as mudstone, gypsum, salt, salt, soft shale, soft limestone, etc. |
136 137 | 0.35~1.0 | 120~60 | Soft to medium soft formations with low compressive strength and high drillability, such as medium-soft shale, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds, etc. |
216 217 | 0.4~1.0 | 100~60 | Medium-hard formations with high compressive strength, such as medium-soft shale, hard gypsum, medium soft limestone, medium soft sandstone, soft formations with harder interbeds, etc. |
246 247 | 0.4~1.0 | 80~50 | Medium-hard formations with high compressive strength,such as abrasive shale,limestone,sandstone,dolomite,hadr gypsum,marble,etc. |
417 437 447 | 0.35~0.9 | 150~70 | Very soft formations with low compressive strength and high drillability, such as clay, gypsum, salt, soft shale, soft limestone, etc. |
517 527 | 0.5~1.0 | 140~60 | Soft formations with low compressive strength and high drillability such as mudstone, gypsum, salt, soft shale, soft limestone, etc. |
537 547 | 0.45~1.0 | 120~50 | Soft to medium formations with low compressive strength, such as medium-soft shale, medium soft limestone, medium soft limestone, medium soft sandstone, medium formation with harder and abrasives interbeds. etc. |
617 627 | 0.45~1.1 | 190~50 | Medium-hard formations with high compressive strength such as hard shale, limestone, sandstone, dolomite, etc. |
637 | 0.5~1.2 | 180~40 | Hard formations with high compressive strength, such as sandstone, limestone, dolomite, hard gypsum, marble, etc. |
Product Image
![]() |