Sign In | Join Free | My wpc-board.com |
|
Categories | Brass / Copper Wire Mesh |
---|---|
Brand Name: | YUDA |
Model Number: | Brass / copper wire mesh |
Place of Origin: | CHINA |
MOQ: | 100 Square Meter |
Price: | Reconsideration |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 Square Meter/ day |
Delivery Time: | 3-10 day |
Packaging Details: | Customized according to buyer's requirements |
Product name: | brass hardware cloth |
Key words: | brass hardware cloth |
Material: | Copper Wire,Brass Wire,phoshpor bronze wire |
Hole shape: | Square hole |
Mesh count: | 1-200mesh |
Wire diameter: | 0.05mm-2.03mm |
Weave type: | Plain woven weave |
Application: | Shielding |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Company Info. |
Anping Yuda Wire Mesh Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Copper Mesh Fine Metal Mesh 99.9% Pure Copper Micro Mesh Rolls
Copper wire cloth is excellent for marine and out of door
applications because of its immunity to rust and salt solutions.
Brass wire mesh and cloth make idea materials for fabricating
gasoline filters and baskets. Brass wire mesh possesses greater
strength than copper or bronze wire mesh.
Mesh/inch | Wire diameter (mm) | Aperture | Mesh/inch | Wire diameter (mm) | Aperture (mm) |
2mesh | 1.80 | 10.90 | 40mesh | 0.21 | 0.425 |
3mesh | 1.60 | 6.866 | 50mesh | 0.19 | 0.318 |
4mesh | 1.20 | 5.15 | 60mesh | 0.15 | 0.273 |
5mesh | 0.91 | 4.17 | 70mesh | 0.14 | 0.223 |
6mesh | 0.80 | 3.433 | 80mesh | 0.12 | 0.198 |
8mesh | 0.60 | 2.575 | 90mesh | 0.11 | 0.172 |
10mesh | 0.55 | 1.99 | 100mesh | 0.10 | 0.154 |
12mesh | 0.50 | 1.616 | 120mesh | 0.08 | 0.132 |
14mesh | 0.45 | 1.326 | 140mesh | 0.07 | 0.111 |
16mesh | 0.40 | 1.188 | 150mesh | 0.065 | 0.104 |
18mesh | 0.35 | 1.060 | 160mesh | 0.065 | 0.094 |
20mesh | 0.30 | 0.970 | 180mesh | 0.053 | 0.088 |
26mesh | 0.28 | 0.696 | 200mesh | 0.053 | 0.074 |
30mesh | 0.25 | 0.596 |
![]() |