Sign In | Join Free | My wpc-board.com |
|
Categories | Creative LED Display |
---|---|
Brand Name: | VW |
Model Number: | Conference TV |
Certification: | CE, ROHS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10/Day |
Delivery Time: | 6 Days |
Packaging Details: | Plywood Case, Carton Box |
Product Name: | Low Power Consumption High Resolution 16:9 Screen Ratio Wireless Projection TV |
Pixel Pitch: | P1.25 ;P1.5:P1.875 |
Screen Diagonal Length: | 108inch/135inch/162inch |
Display Ratio: | 16:9 |
Resolution: | 1920*1080/2400*1350/2880*1620/2000*1125 |
Contras Ratio: | ≥ 6000 :1 |
Installation Method: | Floor standing/ Wall mounting |
Power Voltage: | 100——240 V 50/60HZ |
Company Info. |
Visual World Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Low Power Consumption High Resolution 16:9 Screen Ratio Wireless Projection TV
Product Description
This Conference TV combines low power consumption with high-resolution display, featuring a 16:9 screen ratio for sharp, clear visuals. Equipped with wireless projection capabilities, it allows seamless content sharing from various devices. Its movable design ensures flexibility in setup, making it ideal for dynamic meeting environments and collaborative spaces.
Product Features
Technial Parameters
Smart All IN One Display | |||||||||||||||||||||||||||||||||||||||||||||
Screen Diagonal Length | 108 inch | 135 inch | 162inch | 135inch | 162inch | ||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 1.25 | 1.56 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||
Module Size | 600mm*337.5mm | ||||||||||||||||||||||||||||||||||||||||||||
Module Quantity | 4*4 | 5*5 | 6*6 | 5*5 | 6*6 | ||||||||||||||||||||||||||||||||||||||||
Screen Size | 2400*1350*30mm | 3000*1687.5*30 | 3600*2025*30 | 3000*1687.5*30 | 3600*2025*30 | ||||||||||||||||||||||||||||||||||||||||
TV Size | 2450*1495*54 | 3050*1832.5*54 | 3650*2195*54 | 3050*1832.5*54 | 3650*2195*54 | ||||||||||||||||||||||||||||||||||||||||
Power Voltage | 100——240 V 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption | ≤2500W | ≤3900W | ≤6000W | ≤2500W | ≤2500W | ||||||||||||||||||||||||||||||||||||||||
Average Power Consumption | 800——2000W | 1200——2000W | 1800-3000W | 800-2000W | 800-2000W | ||||||||||||||||||||||||||||||||||||||||
Weight/KG | 130KG(Floor Standing)/ 100KG(Wall Mounted) | 180KG(Floor Standing)/ 130KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | 178KG(Floor Standing)/ 148KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | ||||||||||||||||||||||||||||||||||||||||
Display Raito | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920*1080 | 2400*1350 | 2880*1620 | 2000*1125 | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||
Brightness | ≤800nits | ||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | ≥6000 :1 | ||||||||||||||||||||||||||||||||||||||||||||
Gray Scale | 16Bit | ||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 3840HZ | ||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H:160° V:140° | ||||||||||||||||||||||||||||||||||||||||||||
Control System | Android 11 or Above | ||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer | ||||||||||||||||||||||||||||||||||||||||||||
Ram | 2G/4G | ||||||||||||||||||||||||||||||||||||||||||||
Memory | 32G | ||||||||||||||||||||||||||||||||||||||||||||
System Function |
| ||||||||||||||||||||||||||||||||||||||||||||
HDMI Input | HDMI 2.0*2 | ||||||||||||||||||||||||||||||||||||||||||||
HDMI Ouput | HDMI 2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB2.0 | USB2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB3.0 | USB3.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
RJ45 | RJ45(1000M)*1 | ||||||||||||||||||||||||||||||||||||||||||||
Installation structure | Floor standing/ Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||
Accessories |
| ||||||||||||||||||||||||||||||||||||||||||||
Optional |
|
Q&A
What is the Warranty Term and how long is it?
For most product and projdect,we offer 2 years warranty term for free. If you have any special demand,we could discuss and come out another term in a fair price.
What about shipment?
By Air,Sea and Railroad,all kinds of way.Buyer's choice,Buyer's cost.
Can I order a sample order?
Yes!Our minimum order is one.
![]() |