| Sign In | Join Free | My wpc-board.com |
|
| Categories | Oil Additive Package |
|---|---|
| Brand Name: | BOSSED |
| Model Number: | BSD88230 |
| Place of Origin: | CHINA |
| MOQ: | 1 TON |
| Packaging Details: | 200L METAL dRUM,1000L IBC DRUM |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T |
| Price: | 4370 $/MT |
| Certification: | ISO9001, ISO14001, ISO45001 |
| Anti-Oxidation Performance: | Good |
| Corrosion Inhibition: | Good |
| Viscosity: | Measured Value |
| Application: | Air compressor oil |
| Anti-Rust Performance: | Good |
| Appearance: | Brown liquid |
| Foam Control: | Excellent |
| Compatibility: | Compatible with most base oils |
| Anti-Wear Performance: | Excellent |
| Flash Point: | 180℃ |
| Company Info. |
| Shenyang Lubricant Factory (Co., Ltd.) |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Performance
This product is compounded from a variety of high-quality single agents such as extreme pressure agents, antioxidants, detergent- dispersants, antiwear agents, antifoaming agents and rust inhibitors, etc. It can be added to Group II, Group III, PAO and ester synthetic base oils.
Item | Quality Index | Test Method |
Kinematic Viscosity(100℃), mm2/s | Measured Value | GB/T265 |
Flash Point (Open Cup), ℃ | ≥180 | GB/T3536 |
Mechanical Impurity, m/m % | None | GB/T511 |
Phosphorus Content, m/m % | ≥1.5 | GB/T0296 |
Sulfur Content, m/m % | ≥15 | GB/T0303 |
Nitrogen Content, m/m % | ≥3.0 | SH/T0224 |
Copper Corrosion(100℃*3h), Grade | ≤1b | GB/T5096 |


Packaging and acceptance
Product storage, transportation, and compounding agent blending operations and precautions
Health and Safety
|