Sign In | Join Free | My wpc-board.com |
|
Categories | Pillow Block Bearing |
---|---|
Brand Name: | SFT |
Model Number: | UB207 |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000PCS/MONTH |
Delivery Time: | 20-45DAYS |
Packaging Details: | carton,pallet |
Clearance: | C2 C0 C3 C4 C5 |
Application: | Machinery |
Feature: | Set Screw Locking,heavy duty |
Lubrication: | Oil or Grease |
Cage: | Steel, Brass, Nylon |
Samples: | available |
Pillow Block Ball Bearing UEL211 for agricultural machinery
Pillow block bearings are widely used in various kinds of
industries and machines such as car wash equipment, construction
machinery, fans, HVAC, food processing, metal working machinery,
textile machinery, paper making & paper converting equipment &
woodworking machinery.
Pillow block bearings are mounted type bearings available in
flanged & upright styles in different inch & metric sizes. Pillow
block bearings are designed to support shafts. Features include
mounting surfaces parallel to shaft axes & elongated bolt holes in
bases or feet of units for adjustment & mounting of pillow block
bearing. Pillow block bearings are available in bore sizes ranging
from 1/2 in. To 10 in.
Application:
Pillow Block Bearing are widely used in automobile, electrical. (Home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines) .Pillow Block Bearing used in equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries
Plummer block housing units:Cast iron housing, with long base, radial insert ball bearing with grub screws in inner ring, RSR seals.
The castings are made from high-quality cast iron, and finished on all unmachined surfaces with an electrostatic air drying paint.
Specifications:
Bearing Number | Nominal Dimensions (mm) | Basic Load Ratings (lbs) | |||||||||
D | L | Bi | Be | r | n | m | G | Di | Dynamic C | Static C0 | |
UEL204 | 47 | 43.7 | 34.2 | 18 | 1.5 | 17.1 | 26.6 | 4.8 | 33 | 2,890 | 1,500 |
UEL205 | 52 | 44.4 | 34.9 | 18 | 1.5 | 17.5 | 26.9 | 4.8 | 38 | 3,150 | 1,760 |
UEL206 | 62 | 48.4 | 36.5 | 20 | 1.5 | 18.3 | 30.1 | 6 | 44.5 | 4,400 | 2,540 |
UEL207 | 72 | 51.1 | 37.6 | 22 | 2 | 18.8 | 32.3 | 6.8 | 55.5 | 5,750 | 3,440 |
UEL208 | 80 | 56. | 42.8 | 24 | 2 | 21.4 | 34.9 | 6.8 | 60 | 6,550 | 4,000 |
UEL209 | 85 | 56.3 | 42.8 | 24 | 2 | 21.4 | 34.9 | 6.8 | 63.5 | 7,350 | 4,590 |
UEL210 | 90 | 62.7 | 49.2 | 25 | 2 | 24.6 | 38.1 | 6.8 | 69.5 | 7,900 | 5,220 |
UEL211 | 100 | 71.4 | 55.5 | 27 | 2.5 | 27. | 43.6 | 8 | 76 | 9,750 | 6,560 |
UEL212 | 110 | 77.8 | 61.9 | 30 | 2.5 | 31 | 46.8 | 8 | 84 | 11,800 | 8,100 |
UEL213 | 120 | 85.7 | 68.3 | 32 | 2.5 | 34.15 | 51.55 | 8.7 | 97 | 12,900 | 9,000 |
UEL214 | 125 | 85.7 | 68.3 | 33 | 2.5 | 34.15 | 51.55 | 8.7 | 97 | 13,900 | 9,900 |
UEL215 | 130 | 92 | 74.6 | 34 | 2.5 | 37.3 | 54.7 | 8.7 | 102 | 14,800 | 11,100 |
![]() |